Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in America
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
Top 100
| # | County | State | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|---|
| 1 | Oglala Lakota County | SD | $519 | $45,600 | 0.436% |
| 2 | McDowell County | WV | $562 | $49,200 | 0.565% |
| 3 | Todd County | SD | $584 | $45,200 | 2.226% |
| 4 | Stewart County | GA | $626 | $53,000 | 1.711% |
| 5 | Cottle County | TX | $627 | $54,100 | 1.152% |
| 6 | Stonewall County | TX | $641 | $54,700 | 1.360% |
| 7 | Breathitt County | KY | $648 | $61,800 | 0.843% |
| 8 | Hudspeth County | TX | $653 | $57,400 | 1.179% |
| 9 | Cochran County | TX | $656 | $57,700 | 1.185% |
| 10 | Allendale County | SC | $656 | $61,600 | 0.880% |
| 11 | Wolfe County | KY | $667 | $66,400 | 0.589% |
| 12 | Apache County | AZ | $676 | $68,500 | 0.838% |
| 13 | Mellette County | SD | $695 | $63,000 | 1.529% |
| 14 | Chautauqua County | KS | $703 | $63,300 | 1.599% |
| 15 | Elk County | KS | $704 | $60,900 | 1.989% |
| 16 | Comanche County | KS | $711 | $59,900 | 2.285% |
| 17 | Jewell County | KS | $713 | $62,100 | 1.968% |
| 18 | Letcher County | KY | $716 | $70,500 | 0.932% |
| 19 | Willacy County | TX | $716 | $60,800 | 1.914% |
| 20 | Dickens County | TX | $721 | $65,000 | 1.366% |
| 21 | Tillman County | OK | $727 | $71,900 | 0.663% |
| 22 | Leslie County | KY | $729 | $74,100 | 0.718% |
| 23 | Wilcox County | GA | $729 | $71,200 | 1.058% |
| 24 | Knott County | KY | $732 | $74,600 | 0.718% |
| 25 | Lafayette County | AR | $734 | $74,600 | 0.566% |
| 26 | Marlboro County | SC | $734 | $74,500 | 0.638% |
| 27 | Wheeler County | GA | $735 | $74,600 | 0.753% |
| 28 | Alexander County | IL | $737 | $58,700 | 1.646% |
| 29 | Harlan County | KY | $738 | $73,100 | 0.988% |
| 30 | McCreary County | KY | $750 | $77,000 | 0.734% |
| 31 | Phillips County | AR | $751 | $76,200 | 0.656% |
| 32 | Quitman County | MS | $751 | $68,600 | 1.155% |
| 33 | Webster County | WV | $751 | $78,000 | 0.388% |
| 34 | Lee County | AR | $755 | $77,900 | 0.525% |
| 35 | Taliaferro County | GA | $755 | $73,100 | 1.254% |
| 36 | Atkinson County | GA | $756 | $76,300 | 0.883% |
| 37 | Stanton County | KS | $757 | $64,200 | 2.470% |
| 38 | Fulton County | KY | $757 | $78,100 | 0.720% |
| 39 | Wyoming County | WV | $757 | $78,400 | 0.439% |
| 40 | Harmon County | OK | $758 | $75,700 | 0.697% |
| 41 | Edwards County | KS | $760 | $70,500 | 1.593% |
| 42 | Foard County | TX | $760 | $71,400 | 1.182% |
| 43 | Knox County | TX | $763 | $66,800 | 1.862% |
| 44 | Quay County | NM | $764 | $82,200 | 0.617% |
| 45 | Corson County | SD | $766 | $73,800 | 1.337% |
| 46 | Tensas Parish | LA | $767 | $80,300 | 0.289% |
| 47 | Owsley County | KY | $769 | $79,900 | 0.703% |
| 48 | Jefferson County | OK | $769 | $77,500 | 0.661% |
| 49 | McKinley County | NM | $771 | $72,100 | 1.889% |
| 50 | Bullock County | AL | $773 | $79,400 | 0.389% |
| 51 | McIntosh County | ND | $777 | $80,300 | 1.080% |
| 52 | Harding County | NM | $777 | $86,500 | 0.379% |
| 53 | Warren County | GA | $777 | $78,000 | 1.031% |
| 54 | Covington city | VA | $778 | $80,200 | 0.784% |
| 55 | Dewey County | SD | $779 | $75,400 | 1.338% |
| 56 | Grant County | OK | $780 | $79,500 | 0.604% |
| 57 | Lowndes County | AL | $783 | $80,600 | 0.408% |
| 58 | Benson County | ND | $783 | $83,100 | 0.871% |
| 59 | Monroe County | AR | $783 | $82,200 | 0.493% |
| 60 | Pawnee County | NE | $783 | $74,800 | 1.592% |
| 61 | Sioux County | ND | $784 | $87,400 | 0.469% |
| 62 | Claiborne Parish | LA | $787 | $82,400 | 0.369% |
| 63 | Appling County | GA | $789 | $81,400 | 0.846% |
| 64 | Kusilvak Census Area | AK | $792 | $72,700 | 0.274% |
| 65 | Bell County | KY | $794 | $83,000 | 0.743% |
| 66 | Dillon County | SC | $794 | $84,400 | 0.504% |
| 67 | Lee County | KY | $794 | $82,100 | 0.848% |
| 68 | Jenkins County | GA | $795 | $81,100 | 0.958% |
| 69 | Gilmer County | WV | $796 | $83,300 | 0.507% |
| 70 | Holmes County | MS | $797 | $76,500 | 0.908% |
| 71 | Hardeman County | TX | $799 | $76,500 | 1.183% |
| 72 | Lamb County | TX | $800 | $76,600 | 1.192% |
| 73 | Sumter County | AL | $803 | $84,100 | 0.353% |
| 74 | Taylor County | GA | $804 | $82,900 | 0.897% |
| 75 | Edwards County | TX | $804 | $78,300 | 1.051% |
| 76 | Wilcox County | AL | $805 | $84,200 | 0.367% |
| 77 | Mingo County | WV | $807 | $85,600 | 0.437% |
| 78 | Marion County | SC | $807 | $86,800 | 0.457% |
| 79 | Claiborne County | MS | $808 | $80,800 | 0.582% |
| 80 | Lewis County | KY | $809 | $86,100 | 0.648% |
| 81 | Martin County | KY | $809 | $84,900 | 0.774% |
| 82 | Grant County | ND | $810 | $85,800 | 0.980% |
| 83 | Republic County | KS | $810 | $76,000 | 1.697% |
| 84 | Nevada County | AR | $812 | $85,700 | 0.539% |
| 85 | Shelby County | MO | $815 | $86,200 | 0.896% |
| 86 | McPherson County | SD | $815 | $78,400 | 1.554% |
| 87 | Calhoun County | GA | $816 | $82,200 | 1.152% |
| 88 | East Carroll Parish | LA | $817 | $87,400 | 0.287% |
| 89 | Clay County | KY | $820 | $87,300 | 0.685% |
| 90 | Tallahatchie County | MS | $820 | $82,200 | 0.602% |
| 91 | Catahoula Parish | LA | $822 | $88,000 | 0.292% |
| 92 | Wilkinson County | MS | $823 | $80,200 | 0.862% |
| 93 | Jackson County | AR | $825 | $87,300 | 0.564% |
| 94 | Dimmit County | TX | $825 | $80,300 | 1.142% |
| 95 | Harper County | KS | $826 | $77,300 | 1.784% |
| 96 | Woodson County | KS | $826 | $77,100 | 1.811% |
| 97 | St. Francis County | AR | $826 | $87,700 | 0.540% |
| 98 | San Augustine County | TX | $827 | $83,500 | 0.816% |
| 99 | Clay County | AR | $827 | $88,100 | 0.521% |
| 100 | Motley County | TX | $828 | $81,100 | 1.097% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Cheapest Counties to Own a Home by state
The same ranking within a single state.
Alabama67Alaska26Arizona15Arkansas75California58Colorado64Florida67Georgia159Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada16New Jersey21New Mexico33New York62North Carolina100North Dakota53Ohio88Oklahoma77Oregon36Pennsylvania67South Carolina46South Dakota65Tennessee95Texas250Utah29Vermont14Virginia133Washington39West Virginia55Wisconsin72Wyoming23