Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in Ohio
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
Ohio ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Meigs County | $1,056 | $113,400 | 0.985% |
| 2 | Harrison County | $1,094 | $118,000 | 1.039% |
| 3 | Jefferson County | $1,111 | $120,600 | 1.012% |
| 4 | Crawford County | $1,154 | $123,600 | 1.221% |
| 5 | Paulding County | $1,163 | $126,800 | 1.090% |
| 6 | Monroe County | $1,177 | $132,000 | 0.870% |
| 7 | Morgan County | $1,196 | $134,200 | 0.906% |
| 8 | Vinton County | $1,199 | $131,700 | 1.087% |
| 9 | Scioto County | $1,201 | $132,300 | 1.071% |
| 10 | Lawrence County | $1,203 | $135,600 | 0.880% |
| 11 | Trumbull County | $1,207 | $128,100 | 1.410% |
| 12 | Gallia County | $1,213 | $135,000 | 1.001% |
| 13 | Hardin County | $1,225 | $134,800 | 1.122% |
| 14 | Van Wert County | $1,225 | $137,300 | 0.966% |
| 15 | Seneca County | $1,232 | $136,200 | 1.093% |
| 16 | Jackson County | $1,246 | $140,400 | 0.954% |
| 17 | Columbiana County | $1,250 | $139,100 | 1.070% |
| 18 | Coshocton County | $1,261 | $142,300 | 0.968% |
| 19 | Williams County | $1,267 | $140,000 | 1.160% |
| 20 | Belmont County | $1,269 | $143,000 | 0.993% |
| 21 | Noble County | $1,289 | $149,300 | 0.789% |
| 22 | Marion County | $1,291 | $146,200 | 0.979% |
| 23 | Pike County | $1,292 | $148,500 | 0.855% |
| 24 | Mahoning County | $1,304 | $141,100 | 1.400% |
| 25 | Defiance County | $1,342 | $150,900 | 1.117% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in Ohio