Ranked from ACS 2023 5-Year
The 100 US Counties With the Lowest Property Taxes (2026)
Effective property tax rate is median real estate taxes paid divided by median home value — the standard published measure. Across all 3,133 US counties the median is 0.837%. The spread between the highest and lowest is more than forty-fold.
Lowest 100 counties
| # | County | State | Effective rate | Median home | Median tax |
|---|---|---|---|---|---|
| 1 | Copper River Census Area | AK | 0.081% | $246,700 | $199 |
| 2 | Northwest Arctic Borough | AK | 0.122% | $162,500 | $199 |
| 3 | East Feliciana Parish | LA | 0.153% | $213,700 | $328 |
| 4 | Maui County | HI | 0.168% | $858,600 | $1,442 |
| 5 | Choctaw County | AL | 0.178% | $111,800 | $199 |
| 6 | Allen Parish | LA | 0.180% | $110,800 | $199 |
| 7 | Avoyelles Parish | LA | 0.203% | $120,200 | $244 |
| 8 | West Carroll Parish | LA | 0.204% | $97,600 | $199 |
| 9 | Bibb County | AL | 0.204% | $132,600 | $271 |
| 10 | Jackson County | CO | 0.205% | $250,000 | $513 |
| 11 | Nantucket County | MA | 0.215% | $1,387,000 | $2,985 |
| 12 | Lamar County | AL | 0.217% | $112,700 | $245 |
| 13 | Randolph County | AL | 0.224% | $184,000 | $412 |
| 14 | Kauai County | HI | 0.225% | $817,900 | $1,840 |
| 15 | Clay County | AL | 0.225% | $144,700 | $326 |
| 16 | Madison Parish | LA | 0.230% | $90,600 | $208 |
| 17 | Gilpin County | CO | 0.230% | $512,600 | $1,177 |
| 18 | Washington County | AL | 0.234% | $152,800 | $357 |
| 19 | Dolores County | CO | 0.241% | $231,900 | $558 |
| 20 | Las Animas County | CO | 0.244% | $214,500 | $524 |
| 21 | Covington County | AL | 0.251% | $142,500 | $358 |
| 22 | Cullman County | AL | 0.253% | $180,500 | $457 |
| 23 | San Miguel County | CO | 0.261% | $613,100 | $1,599 |
| 24 | La Plata County | CO | 0.264% | $549,100 | $1,452 |
| 25 | Elmore County | AL | 0.264% | $213,600 | $563 |
| 26 | Pike County | AL | 0.270% | $149,000 | $403 |
| 27 | Coosa County | AL | 0.271% | $111,800 | $303 |
| 28 | Walker County | AL | 0.272% | $131,100 | $357 |
| 29 | Evangeline Parish | LA | 0.273% | $118,500 | $323 |
| 30 | Kusilvak Census Area | AK | 0.274% | $72,700 | $199 |
| 31 | Huerfano County | CO | 0.275% | $256,700 | $707 |
| 32 | Ouray County | CO | 0.277% | $670,100 | $1,854 |
| 33 | Chaffee County | CO | 0.278% | $598,500 | $1,664 |
| 34 | Pointe Coupee Parish | LA | 0.281% | $174,500 | $491 |
| 35 | Jefferson Davis Parish | LA | 0.282% | $145,000 | $409 |
| 36 | Gunnison County | CO | 0.282% | $597,200 | $1,683 |
| 37 | Honolulu County | HI | 0.284% | $873,000 | $2,482 |
| 38 | Autauga County | AL | 0.285% | $197,900 | $564 |
| 39 | Hawaii County | HI | 0.286% | $486,400 | $1,392 |
| 40 | Fayette County | AL | 0.286% | $121,200 | $347 |
| 41 | East Carroll Parish | LA | 0.287% | $87,400 | $251 |
| 42 | Tensas Parish | LA | 0.289% | $80,300 | $232 |
| 43 | Pickens County | AL | 0.289% | $123,300 | $356 |
| 44 | Cleburne County | AL | 0.289% | $144,200 | $417 |
| 45 | Rich County | UT | 0.291% | $291,200 | $846 |
| 46 | Catahoula Parish | LA | 0.292% | $88,000 | $257 |
| 47 | Clark County | ID | 0.292% | $203,000 | $592 |
| 48 | Hinsdale County | CO | 0.293% | $438,800 | $1,286 |
| 49 | San Juan County | CO | 0.294% | $406,900 | $1,195 |
| 50 | Marion County | AL | 0.295% | $104,300 | $308 |
| 51 | St. Landry Parish | LA | 0.297% | $142,900 | $425 |
| 52 | Valley County | ID | 0.297% | $599,500 | $1,778 |
| 53 | Montezuma County | CO | 0.297% | $308,100 | $915 |
| 54 | Blount County | AL | 0.299% | $169,700 | $508 |
| 55 | Houston County | AL | 0.300% | $178,000 | $534 |
| 56 | Acadia Parish | LA | 0.304% | $146,900 | $446 |
| 57 | Summers County | WV | 0.305% | $126,100 | $384 |
| 58 | Custer County | ID | 0.305% | $295,600 | $903 |
| 59 | St. Clair County | AL | 0.305% | $218,500 | $666 |
| 60 | Lawrence County | AL | 0.305% | $150,700 | $459 |
| 61 | Cumberland County | TN | 0.307% | $228,000 | $699 |
| 62 | Limestone County | AL | 0.307% | $255,100 | $782 |
| 63 | Clarke County | AL | 0.307% | $126,400 | $388 |
| 64 | Baldwin County | AL | 0.307% | $287,000 | $881 |
| 65 | Jackson County | AL | 0.308% | $145,800 | $449 |
| 66 | De Soto Parish | LA | 0.310% | $150,700 | $467 |
| 67 | Summit County | CO | 0.310% | $850,700 | $2,641 |
| 68 | Delta County | CO | 0.310% | $318,000 | $986 |
| 69 | Costilla County | CO | 0.310% | $171,300 | $531 |
| 70 | Tallapoosa County | AL | 0.311% | $144,800 | $450 |
| 71 | Sevier County | TN | 0.314% | $259,500 | $815 |
| 72 | Pocahontas County | WV | 0.315% | $139,400 | $439 |
| 73 | Winn Parish | LA | 0.315% | $102,600 | $323 |
| 74 | Monroe County | AL | 0.315% | $114,900 | $362 |
| 75 | Geneva County | AL | 0.318% | $120,200 | $382 |
| 76 | Bienville Parish | LA | 0.319% | $93,600 | $299 |
| 77 | Crenshaw County | AL | 0.320% | $108,400 | $347 |
| 78 | Hale County | AL | 0.321% | $126,300 | $406 |
| 79 | Caldwell Parish | LA | 0.322% | $106,000 | $341 |
| 80 | Otero County | CO | 0.322% | $160,700 | $518 |
| 81 | Franklin Parish | LA | 0.323% | $117,200 | $378 |
| 82 | Tuscaloosa County | AL | 0.323% | $233,700 | $754 |
| 83 | Conecuh County | AL | 0.324% | $101,300 | $328 |
| 84 | Prowers County | CO | 0.327% | $150,900 | $494 |
| 85 | Iberville Parish | LA | 0.328% | $177,100 | $581 |
| 86 | Taos County | NM | 0.329% | $354,000 | $1,164 |
| 87 | Routt County | CO | 0.329% | $756,200 | $2,490 |
| 88 | Winston County | AL | 0.329% | $110,500 | $363 |
| 89 | Jackson Parish | LA | 0.330% | $107,400 | $354 |
| 90 | Dale County | AL | 0.330% | $129,100 | $426 |
| 91 | Grant County | WV | 0.331% | $167,500 | $555 |
| 92 | Beauregard Parish | LA | 0.331% | $164,500 | $544 |
| 93 | Sussex County | DE | 0.331% | $353,300 | $1,171 |
| 94 | Crockett County | TX | 0.333% | $140,000 | $466 |
| 95 | Chilton County | AL | 0.336% | $142,300 | $478 |
| 96 | Horry County | SC | 0.337% | $260,500 | $879 |
| 97 | Vermilion Parish | LA | 0.337% | $159,700 | $538 |
| 98 | Pendleton County | WV | 0.338% | $178,600 | $603 |
| 99 | Franklin County | AL | 0.338% | $128,000 | $432 |
| 100 | DeKalb County | AL | 0.338% | $135,500 | $458 |
Read next
The 100 counties with the highest property taxes · Browse by state