Ranked from ACS 2023 5-Year
Most Expensive Counties to Own a Home in America
Total monthly cost of the county's own median home: mortgage at 20% down, property tax, insurance, electricity, water and a maintenance reserve. Home price dominates this ranking, which is why it maps closely to the coasts.
Top 100
| # | County | State | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|---|
| 1 | San Mateo County | CA | $10,291 | $1,494,500 | 0.613% |
| 2 | Marin County | CA | $9,720 | $1,390,000 | 0.719% |
| 3 | Santa Clara County | CA | $9,656 | $1,382,800 | 0.706% |
| 4 | San Francisco County | CA | $9,613 | $1,380,500 | 0.682% |
| 5 | Teton County | WY | $9,350 | $1,371,900 | 0.398% |
| 6 | Nantucket County | MA | $9,220 | $1,387,000 | 0.215% |
| 7 | New York County | NY | $8,040 | $1,108,900 | 0.902% |
| 8 | Pitkin County | CO | $7,670 | $1,131,200 | 0.393% |
| 9 | Dukes County | MA | $7,667 | $1,104,100 | 0.498% |
| 10 | Alameda County | CA | $7,520 | $1,057,400 | 0.762% |
| 11 | Falls Church city | VA | $7,314 | $1,005,400 | 0.995% |
| 12 | Santa Cruz County | CA | $7,115 | $1,015,200 | 0.621% |
| 13 | Summit County | UT | $6,601 | $1,000,400 | 0.347% |
| 14 | Orange County | CA | $6,486 | $915,500 | 0.666% |
| 15 | Kings County | NY | $6,358 | $889,700 | 0.688% |
| 16 | Arlington County | VA | $6,253 | $864,800 | 0.899% |
| 17 | Honolulu County | HI | $6,074 | $873,000 | 0.284% |
| 18 | Contra Costa County | CA | $6,035 | $830,800 | 0.831% |
| 19 | Napa County | CA | $5,995 | $838,800 | 0.696% |
| 20 | Maui County | HI | $5,900 | $858,600 | 0.168% |
| 21 | Summit County | CO | $5,762 | $850,700 | 0.310% |
| 22 | King County | WA | $5,734 | $811,200 | 0.836% |
| 23 | Kauai County | HI | $5,684 | $817,900 | 0.225% |
| 24 | San Diego County | CA | $5,681 | $791,600 | 0.700% |
| 25 | Los Angeles County | CA | $5,621 | $783,300 | 0.694% |
| 26 | Sonoma County | CA | $5,606 | $779,000 | 0.716% |
| 27 | Eagle County | CO | $5,595 | $814,700 | 0.410% |
| 28 | San Luis Obispo County | CA | $5,587 | $777,200 | 0.704% |
| 29 | Ventura County | CA | $5,520 | $768,400 | 0.693% |
| 30 | San Benito County | CA | $5,480 | $751,500 | 0.809% |
| 31 | Monroe County | FL | $5,295 | $723,800 | 0.545% |
| 32 | Santa Barbara County | CA | $5,282 | $735,700 | 0.662% |
| 33 | Nassau County | NY | $5,251 | $658,700 | 1.518% |
| 34 | Middlesex County | MA | $5,214 | $687,200 | 1.054% |
| 35 | Monterey County | CA | $5,197 | $723,100 | 0.661% |
| 36 | Queens County | NY | $5,179 | $699,200 | 0.877% |
| 37 | Fairfax County | VA | $5,168 | $699,700 | 1.011% |
| 38 | Routt County | CO | $5,158 | $756,200 | 0.329% |
| 39 | Alexandria city | VA | $5,134 | $696,800 | 0.987% |
| 40 | Westchester County | NY | $5,125 | $638,400 | 1.567% |
| 41 | Loudoun County | VA | $5,102 | $701,000 | 0.882% |
| 42 | District of Columbia | DC | $5,080 | $724,600 | 0.577% |
| 43 | Western Connecticut Planning Region | CT | $5,052 | $625,400 | 1.475% |
| 44 | Boulder County | CO | $5,004 | $713,900 | 0.535% |
| 45 | San Juan County | WA | $4,995 | $726,500 | 0.569% |
| 46 | Fairfax city | VA | $4,973 | $677,400 | 0.944% |
| 47 | Norfolk County | MA | $4,964 | $649,400 | 1.090% |
| 48 | Suffolk County | MA | $4,947 | $680,700 | 0.666% |
| 49 | Richmond County | NY | $4,922 | $658,500 | 0.922% |
| 50 | Wasatch County | UT | $4,890 | $724,400 | 0.446% |
| 51 | Placer County | CA | $4,872 | $658,800 | 0.850% |
| 52 | Bergen County | NJ | $4,800 | $593,200 | 1.686% |
| 53 | Williamson County | TN | $4,747 | $673,700 | 0.429% |
| 54 | Douglas County | CO | $4,744 | $674,000 | 0.550% |
| 55 | El Dorado County | CA | $4,669 | $640,500 | 0.704% |
| 56 | Rockland County | NY | $4,666 | $564,200 | 1.773% |
| 57 | Monmouth County | NJ | $4,634 | $566,500 | 1.765% |
| 58 | Elbert County | CO | $4,625 | $664,600 | 0.449% |
| 59 | Snohomish County | WA | $4,576 | $644,600 | 0.794% |
| 60 | Morris County | NJ | $4,575 | $557,000 | 1.796% |
| 61 | Ouray County | CO | $4,566 | $670,100 | 0.277% |
| 62 | Montgomery County | MD | $4,538 | $615,200 | 0.868% |
| 63 | Suffolk County | NY | $4,512 | $539,500 | 1.854% |
| 64 | Broomfield County | CO | $4,494 | $631,600 | 0.616% |
| 65 | Essex County | MA | $4,489 | $584,000 | 1.073% |
| 66 | Blaine County | ID | $4,487 | $663,800 | 0.386% |
| 67 | Nevada County | CA | $4,434 | $602,800 | 0.741% |
| 68 | Howard County | MD | $4,421 | $576,700 | 1.182% |
| 69 | Yolo County | CA | $4,387 | $593,800 | 0.769% |
| 70 | Somerset County | NJ | $4,369 | $523,900 | 1.909% |
| 71 | Newport County | RI | $4,357 | $559,700 | 0.955% |
| 72 | Solano County | CA | $4,348 | $589,600 | 0.748% |
| 73 | Gallatin County | MT | $4,324 | $604,900 | 0.599% |
| 74 | Barnstable County | MA | $4,257 | $575,900 | 0.710% |
| 75 | Jefferson County | CO | $4,238 | $604,400 | 0.474% |
| 76 | Hudson County | NJ | $4,225 | $508,600 | 1.851% |
| 77 | Hunterdon County | NJ | $4,213 | $498,800 | 2.005% |
| 78 | San Miguel County | CO | $4,187 | $613,100 | 0.261% |
| 79 | Essex County | NJ | $4,186 | $494,400 | 2.023% |
| 80 | Clackamas County | OR | $4,171 | $577,900 | 0.874% |
| 81 | Deschutes County | OR | $4,167 | $596,000 | 0.616% |
| 82 | Union County | NJ | $4,151 | $488,800 | 2.046% |
| 83 | Morgan County | UT | $4,137 | $600,900 | 0.543% |
| 84 | Denver County | CO | $4,105 | $586,700 | 0.442% |
| 85 | Chaffee County | CO | $4,101 | $598,500 | 0.278% |
| 86 | Gunnison County | CO | $4,095 | $597,200 | 0.282% |
| 87 | Travis County | TX | $4,075 | $487,600 | 1.535% |
| 88 | Plymouth County | MA | $4,053 | $513,000 | 1.237% |
| 89 | Washington County | OR | $4,036 | $558,500 | 0.869% |
| 90 | Teton County | ID | $4,027 | $595,900 | 0.347% |
| 91 | Valley County | ID | $4,025 | $599,500 | 0.297% |
| 92 | Douglas County | NV | $4,023 | $587,400 | 0.451% |
| 93 | Hood River County | OR | $3,989 | $571,200 | 0.588% |
| 94 | Bronx County | NY | $3,982 | $517,000 | 1.027% |
| 95 | Clear Creek County | CO | $3,981 | $572,800 | 0.377% |
| 96 | Kendall County | TX | $3,957 | $489,800 | 1.203% |
| 97 | Fauquier County | VA | $3,957 | $543,700 | 0.770% |
| 98 | Putnam County | NY | $3,945 | $448,000 | 2.232% |
| 99 | Multnomah County | OR | $3,867 | $528,000 | 0.959% |
| 100 | Bristol County | RI | $3,866 | $468,000 | 1.385% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Most Expensive Counties to Own a Home by state
The same ranking within a single state.
Alabama67Alaska26Arizona15Arkansas75California58Colorado64Florida67Georgia159Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada16New Jersey21New Mexico33New York62North Carolina100North Dakota53Ohio88Oklahoma77Oregon36Pennsylvania67South Carolina46South Dakota65Tennessee95Texas250Utah29Vermont14Virginia133Washington39West Virginia55Wisconsin72Wyoming23