Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in Pennsylvania
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
Pennsylvania ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Cameron County | $941 | $88,200 | 1.667% |
| 2 | McKean County | $1,019 | $98,700 | 1.636% |
| 3 | Forest County | $1,064 | $111,900 | 1.038% |
| 4 | Venango County | $1,110 | $114,500 | 1.318% |
| 5 | Cambria County | $1,117 | $115,900 | 1.283% |
| 6 | Warren County | $1,171 | $121,800 | 1.391% |
| 7 | Clearfield County | $1,174 | $125,000 | 1.190% |
| 8 | Jefferson County | $1,179 | $126,700 | 1.114% |
| 9 | Fayette County | $1,189 | $126,900 | 1.195% |
| 10 | Somerset County | $1,206 | $130,600 | 1.109% |
| 11 | Elk County | $1,214 | $128,600 | 1.311% |
| 12 | Lawrence County | $1,289 | $136,700 | 1.451% |
| 13 | Schuylkill County | $1,326 | $140,400 | 1.529% |
| 14 | Potter County | $1,340 | $146,200 | 1.278% |
| 15 | Crawford County | $1,341 | $143,400 | 1.464% |
| 16 | Greene County | $1,342 | $146,200 | 1.295% |
| 17 | Clarion County | $1,344 | $152,100 | 0.971% |
| 18 | Mifflin County | $1,349 | $142,900 | 1.558% |
| 19 | Armstrong County | $1,366 | $146,300 | 1.487% |
| 20 | Northumberland County | $1,366 | $151,600 | 1.173% |
| 21 | Indiana County | $1,368 | $145,400 | 1.562% |
| 22 | Mercer County | $1,393 | $153,600 | 1.265% |
| 23 | Blair County | $1,393 | $156,700 | 1.092% |
| 24 | Bedford County | $1,469 | $172,900 | 0.811% |
| 25 | Luzerne County | $1,504 | $163,800 | 1.530% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in Pennsylvania