Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in Montana
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
Montana ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Wibaux County | $838 | $92,300 | 0.709% |
| 2 | Sheridan County | $1,025 | $111,600 | 1.287% |
| 3 | Liberty County | $1,038 | $116,800 | 1.031% |
| 4 | Roosevelt County | $1,082 | $119,400 | 1.286% |
| 5 | Blaine County | $1,147 | $124,900 | 1.522% |
| 6 | Powder River County | $1,247 | $149,400 | 0.828% |
| 7 | Big Horn County | $1,260 | $148,200 | 1.000% |
| 8 | Glacier County | $1,273 | $153,400 | 0.812% |
| 9 | Prairie County | $1,375 | $167,100 | 0.855% |
| 10 | Carter County | $1,381 | $176,600 | 0.443% |
| 11 | Wheatland County | $1,385 | $172,700 | 0.650% |
| 12 | Petroleum County | $1,402 | $173,700 | 0.726% |
| 13 | Garfield County | $1,424 | $178,300 | 0.656% |
| 14 | Phillips County | $1,429 | $175,000 | 0.848% |
| 15 | Daniels County | $1,451 | $177,800 | 0.862% |
| 16 | Pondera County | $1,464 | $179,200 | 0.884% |
| 17 | Chouteau County | $1,490 | $185,100 | 0.781% |
| 18 | Rosebud County | $1,493 | $188,900 | 0.630% |
| 19 | Toole County | $1,534 | $187,400 | 0.963% |
| 20 | Hill County | $1,554 | $187,600 | 1.080% |
| 21 | McCone County | $1,558 | $197,400 | 0.674% |
| 22 | Dawson County | $1,567 | $187,400 | 1.173% |
| 23 | Golden Valley County | $1,575 | $203,900 | 0.509% |
| 24 | Fergus County | $1,623 | $202,700 | 0.843% |
| 25 | Judith Basin County | $1,634 | $214,200 | 0.453% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in Montana