Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in Michigan
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
Michigan ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Ontonagon County | $1,011 | $101,000 | 1.232% |
| 2 | Gogebic County | $1,023 | $99,700 | 1.492% |
| 3 | Iron County | $1,032 | $101,500 | 1.437% |
| 4 | Luce County | $1,060 | $110,400 | 1.015% |
| 5 | Clare County | $1,127 | $117,400 | 1.181% |
| 6 | Iosco County | $1,155 | $122,900 | 1.061% |
| 7 | Schoolcraft County | $1,162 | $123,500 | 1.091% |
| 8 | Lake County | $1,164 | $122,900 | 1.150% |
| 9 | Oscoda County | $1,164 | $126,000 | 0.938% |
| 10 | Baraga County | $1,194 | $124,400 | 1.339% |
| 11 | Arenac County | $1,224 | $129,000 | 1.299% |
| 12 | Presque Isle County | $1,239 | $135,200 | 1.022% |
| 13 | Dickinson County | $1,253 | $130,300 | 1.471% |
| 14 | Ogemaw County | $1,264 | $138,600 | 1.022% |
| 15 | Alpena County | $1,270 | $137,800 | 1.129% |
| 16 | Osceola County | $1,275 | $139,600 | 1.059% |
| 17 | Montmorency County | $1,276 | $142,000 | 0.922% |
| 18 | Gratiot County | $1,279 | $136,800 | 1.271% |
| 19 | Tuscola County | $1,281 | $136,900 | 1.280% |
| 20 | Menominee County | $1,294 | $142,700 | 1.030% |
| 21 | Houghton County | $1,305 | $140,300 | 1.269% |
| 22 | Bay County | $1,307 | $135,100 | 1.632% |
| 23 | Huron County | $1,309 | $141,300 | 1.241% |
| 24 | Saginaw County | $1,333 | $139,400 | 1.571% |
| 25 | Roscommon County | $1,335 | $148,000 | 1.049% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in Michigan