Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in Tennessee
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
Tennessee ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Lake County | $945 | $107,000 | 0.708% |
| 2 | Perry County | $981 | $113,800 | 0.580% |
| 3 | Scott County | $996 | $116,800 | 0.527% |
| 4 | Hancock County | $997 | $118,000 | 0.452% |
| 5 | Hardeman County | $1,009 | $116,800 | 0.652% |
| 6 | Haywood County | $1,034 | $119,600 | 0.714% |
| 7 | Obion County | $1,041 | $122,700 | 0.568% |
| 8 | Lauderdale County | $1,046 | $122,100 | 0.662% |
| 9 | Carroll County | $1,046 | $122,100 | 0.663% |
| 10 | Benton County | $1,047 | $123,400 | 0.581% |
| 11 | Wayne County | $1,065 | $126,600 | 0.539% |
| 12 | Grundy County | $1,098 | $133,400 | 0.422% |
| 13 | Decatur County | $1,109 | $133,900 | 0.488% |
| 14 | Jackson County | $1,119 | $135,200 | 0.496% |
| 15 | Crockett County | $1,128 | $134,100 | 0.645% |
| 16 | Weakley County | $1,131 | $136,300 | 0.541% |
| 17 | Polk County | $1,135 | $136,400 | 0.565% |
| 18 | Clay County | $1,144 | $136,900 | 0.614% |
| 19 | Cocke County | $1,181 | $141,800 | 0.642% |
| 20 | Henry County | $1,185 | $145,200 | 0.482% |
| 21 | Morgan County | $1,189 | $144,000 | 0.581% |
| 22 | Van Buren County | $1,202 | $149,200 | 0.399% |
| 23 | Claiborne County | $1,205 | $148,000 | 0.492% |
| 24 | Fentress County | $1,212 | $151,800 | 0.342% |
| 25 | McNairy County | $1,214 | $151,100 | 0.390% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in Tennessee