Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in New Mexico
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
New Mexico ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Quay County | $764 | $82,200 | 0.617% |
| 2 | McKinley County | $771 | $72,100 | 1.889% |
| 3 | Harding County | $777 | $86,500 | 0.379% |
| 4 | Guadalupe County | $929 | $107,200 | 0.525% |
| 5 | Hidalgo County | $970 | $114,000 | 0.461% |
| 6 | Luna County | $970 | $112,500 | 0.576% |
| 7 | Mora County | $1,017 | $119,900 | 0.535% |
| 8 | Cibola County | $1,046 | $120,000 | 0.819% |
| 9 | Roosevelt County | $1,116 | $136,000 | 0.436% |
| 10 | Union County | $1,131 | $135,900 | 0.571% |
| 11 | Socorro County | $1,179 | $143,200 | 0.553% |
| 12 | Chaves County | $1,181 | $141,900 | 0.645% |
| 13 | Torrance County | $1,182 | $145,100 | 0.467% |
| 14 | Sierra County | $1,190 | $144,800 | 0.548% |
| 15 | Otero County | $1,224 | $149,500 | 0.563% |
| 16 | De Baca County | $1,274 | $158,000 | 0.499% |
| 17 | Curry County | $1,300 | $160,800 | 0.555% |
| 18 | Colfax County | $1,305 | $161,000 | 0.576% |
| 19 | Grant County | $1,312 | $164,400 | 0.460% |
| 20 | Catron County | $1,345 | $171,800 | 0.339% |
| 21 | Lea County | $1,392 | $176,000 | 0.468% |
| 22 | San Miguel County | $1,416 | $177,600 | 0.558% |
| 23 | San Juan County | $1,486 | $185,100 | 0.675% |
| 24 | Eddy County | $1,557 | $199,400 | 0.499% |
| 25 | Doña Ana County | $1,629 | $205,400 | 0.684% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in New Mexico