Ranked from ACS 2023 5-Year
Highest Home Values in America
Median owner-occupied home value by county, from the American Community Survey. These are self-reported owner estimates rather than sale prices, which is the measure the Census publishes consistently for every county.
Top 100
| # | County | State | Median home | Monthly to own | Effective rate |
|---|---|---|---|---|---|
| 1 | San Mateo County | CA | $1,494,500 | $10,291 | 0.613% |
| 2 | Marin County | CA | $1,390,000 | $9,720 | 0.719% |
| 3 | Nantucket County | MA | $1,387,000 | $9,220 | 0.215% |
| 4 | Santa Clara County | CA | $1,382,800 | $9,656 | 0.706% |
| 5 | San Francisco County | CA | $1,380,500 | $9,613 | 0.682% |
| 6 | Teton County | WY | $1,371,900 | $9,350 | 0.398% |
| 7 | Pitkin County | CO | $1,131,200 | $7,670 | 0.393% |
| 8 | New York County | NY | $1,108,900 | $8,040 | 0.902% |
| 9 | Dukes County | MA | $1,104,100 | $7,667 | 0.498% |
| 10 | Alameda County | CA | $1,057,400 | $7,520 | 0.762% |
| 11 | Santa Cruz County | CA | $1,015,200 | $7,115 | 0.621% |
| 12 | Falls Church city | VA | $1,005,400 | $7,314 | 0.995% |
| 13 | Summit County | UT | $1,000,400 | $6,601 | 0.347% |
| 14 | Orange County | CA | $915,500 | $6,486 | 0.666% |
| 15 | Kings County | NY | $889,700 | $6,358 | 0.688% |
| 16 | Honolulu County | HI | $873,000 | $6,074 | 0.284% |
| 17 | Arlington County | VA | $864,800 | $6,253 | 0.899% |
| 18 | Maui County | HI | $858,600 | $5,900 | 0.168% |
| 19 | Summit County | CO | $850,700 | $5,762 | 0.310% |
| 20 | Napa County | CA | $838,800 | $5,995 | 0.696% |
| 21 | Contra Costa County | CA | $830,800 | $6,035 | 0.831% |
| 22 | Kauai County | HI | $817,900 | $5,684 | 0.225% |
| 23 | Eagle County | CO | $814,700 | $5,595 | 0.410% |
| 24 | King County | WA | $811,200 | $5,734 | 0.836% |
| 25 | San Diego County | CA | $791,600 | $5,681 | 0.700% |
| 26 | Los Angeles County | CA | $783,300 | $5,621 | 0.694% |
| 27 | Sonoma County | CA | $779,000 | $5,606 | 0.716% |
| 28 | San Luis Obispo County | CA | $777,200 | $5,587 | 0.704% |
| 29 | Ventura County | CA | $768,400 | $5,520 | 0.693% |
| 30 | Routt County | CO | $756,200 | $5,158 | 0.329% |
| 31 | San Benito County | CA | $751,500 | $5,480 | 0.809% |
| 32 | Santa Barbara County | CA | $735,700 | $5,282 | 0.662% |
| 33 | San Juan County | WA | $726,500 | $4,995 | 0.569% |
| 34 | District of Columbia | DC | $724,600 | $5,080 | 0.577% |
| 35 | Wasatch County | UT | $724,400 | $4,890 | 0.446% |
| 36 | Monroe County | FL | $723,800 | $5,295 | 0.545% |
| 37 | Monterey County | CA | $723,100 | $5,197 | 0.661% |
| 38 | Boulder County | CO | $713,900 | $5,004 | 0.535% |
| 39 | Loudoun County | VA | $701,000 | $5,102 | 0.882% |
| 40 | Fairfax County | VA | $699,700 | $5,168 | 1.011% |
| 41 | Queens County | NY | $699,200 | $5,179 | 0.877% |
| 42 | Alexandria city | VA | $696,800 | $5,134 | 0.987% |
| 43 | Middlesex County | MA | $687,200 | $5,214 | 1.054% |
| 44 | Suffolk County | MA | $680,700 | $4,947 | 0.666% |
| 45 | Fairfax city | VA | $677,400 | $4,973 | 0.944% |
| 46 | Douglas County | CO | $674,000 | $4,744 | 0.550% |
| 47 | Williamson County | TN | $673,700 | $4,747 | 0.429% |
| 48 | Ouray County | CO | $670,100 | $4,566 | 0.277% |
| 49 | Elbert County | CO | $664,600 | $4,625 | 0.449% |
| 50 | Blaine County | ID | $663,800 | $4,487 | 0.386% |
| 51 | Placer County | CA | $658,800 | $4,872 | 0.850% |
| 52 | Nassau County | NY | $658,700 | $5,251 | 1.518% |
| 53 | Richmond County | NY | $658,500 | $4,922 | 0.922% |
| 54 | Norfolk County | MA | $649,400 | $4,964 | 1.090% |
| 55 | Snohomish County | WA | $644,600 | $4,576 | 0.794% |
| 56 | El Dorado County | CA | $640,500 | $4,669 | 0.704% |
| 57 | Westchester County | NY | $638,400 | $5,125 | 1.567% |
| 58 | Broomfield County | CO | $631,600 | $4,494 | 0.616% |
| 59 | Western Connecticut Planning Region | CT | $625,400 | $5,052 | 1.475% |
| 60 | Montgomery County | MD | $615,200 | $4,538 | 0.868% |
| 61 | San Miguel County | CO | $613,100 | $4,187 | 0.261% |
| 62 | Gallatin County | MT | $604,900 | $4,324 | 0.599% |
| 63 | Jefferson County | CO | $604,400 | $4,238 | 0.474% |
| 64 | Nevada County | CA | $602,800 | $4,434 | 0.741% |
| 65 | Morgan County | UT | $600,900 | $4,137 | 0.543% |
| 66 | Valley County | ID | $599,500 | $4,025 | 0.297% |
| 67 | Chaffee County | CO | $598,500 | $4,101 | 0.278% |
| 68 | Gunnison County | CO | $597,200 | $4,095 | 0.282% |
| 69 | Deschutes County | OR | $596,000 | $4,167 | 0.616% |
| 70 | Teton County | ID | $595,900 | $4,027 | 0.347% |
| 71 | Yolo County | CA | $593,800 | $4,387 | 0.769% |
| 72 | Bergen County | NJ | $593,200 | $4,800 | 1.686% |
| 73 | Solano County | CA | $589,600 | $4,348 | 0.748% |
| 74 | Douglas County | NV | $587,400 | $4,023 | 0.451% |
| 75 | Denver County | CO | $586,700 | $4,105 | 0.442% |
| 76 | Essex County | MA | $584,000 | $4,489 | 1.073% |
| 77 | Clackamas County | OR | $577,900 | $4,171 | 0.874% |
| 78 | Howard County | MD | $576,700 | $4,421 | 1.182% |
| 79 | Barnstable County | MA | $575,900 | $4,257 | 0.710% |
| 80 | Clear Creek County | CO | $572,800 | $3,981 | 0.377% |
| 81 | Hood River County | OR | $571,200 | $3,989 | 0.588% |
| 82 | Monmouth County | NJ | $566,500 | $4,634 | 1.765% |
| 83 | Rockland County | NY | $564,200 | $4,666 | 1.773% |
| 84 | Newport County | RI | $559,700 | $4,357 | 0.955% |
| 85 | Washington County | OR | $558,500 | $4,036 | 0.869% |
| 86 | Morris County | NJ | $557,000 | $4,575 | 1.796% |
| 87 | La Plata County | CO | $549,100 | $3,774 | 0.264% |
| 88 | Fauquier County | VA | $543,700 | $3,957 | 0.770% |
| 89 | Suffolk County | NY | $539,500 | $4,512 | 1.854% |
| 90 | Clarke County | VA | $538,900 | $3,808 | 0.512% |
| 91 | Whatcom County | WA | $536,100 | $3,803 | 0.712% |
| 92 | Island County | WA | $535,300 | $3,793 | 0.703% |
| 93 | Larimer County | CO | $532,200 | $3,769 | 0.500% |
| 94 | Multnomah County | OR | $528,000 | $3,867 | 0.959% |
| 95 | Arapahoe County | CO | $526,000 | $3,739 | 0.526% |
| 96 | Somerset County | NJ | $523,900 | $4,369 | 1.909% |
| 97 | Bronx County | NY | $517,000 | $3,982 | 1.027% |
| 98 | Mono County | CA | $514,300 | $3,847 | 0.765% |
| 99 | Plymouth County | MA | $513,000 | $4,053 | 1.237% |
| 100 | Gilpin County | CO | $512,600 | $3,523 | 0.230% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.