Ranked from ACS 2023 5-Year
Highest Property Tax Bills in America
Ranked by dollars actually paid rather than by rate. This list looks very different from the rate ranking: expensive coastal counties appear here on the strength of their home values alone, even where the percentage is unremarkable.
Top 100
| # | County | State | Annual tax | Median home | Effective rate |
|---|---|---|---|---|---|
| 1 | Marin County | CA | $10,001 | $1,390,000 | 0.719% |
| 2 | Bergen County | NJ | $10,001 | $593,200 | 1.686% |
| 3 | Essex County | NJ | $10,001 | $494,400 | 2.023% |
| 4 | Hunterdon County | NJ | $10,001 | $498,800 | 2.005% |
| 5 | Monmouth County | NJ | $10,001 | $566,500 | 1.765% |
| 6 | Morris County | NJ | $10,001 | $557,000 | 1.796% |
| 7 | Passaic County | NJ | $10,001 | $439,400 | 2.276% |
| 8 | Somerset County | NJ | $10,001 | $523,900 | 1.909% |
| 9 | Union County | NJ | $10,001 | $488,800 | 2.046% |
| 10 | Nassau County | NY | $10,001 | $658,700 | 1.518% |
| 11 | New York County | NY | $10,001 | $1,108,900 | 0.902% |
| 12 | Putnam County | NY | $10,001 | $448,000 | 2.232% |
| 13 | Rockland County | NY | $10,001 | $564,200 | 1.773% |
| 14 | Suffolk County | NY | $10,001 | $539,500 | 1.854% |
| 15 | Westchester County | NY | $10,001 | $638,400 | 1.567% |
| 16 | Falls Church city | VA | $10,001 | $1,005,400 | 0.995% |
| 17 | Santa Clara County | CA | $9,766 | $1,382,800 | 0.706% |
| 18 | Middlesex County | NJ | $9,684 | $439,300 | 2.204% |
| 19 | Hudson County | NJ | $9,413 | $508,600 | 1.851% |
| 20 | San Francisco County | CA | $9,412 | $1,380,500 | 0.682% |
| 21 | Western Connecticut Planning Region | CT | $9,222 | $625,400 | 1.475% |
| 22 | San Mateo County | CA | $9,167 | $1,494,500 | 0.613% |
| 23 | Mercer County | NJ | $8,804 | $351,000 | 2.508% |
| 24 | Lake County | IL | $8,743 | $326,600 | 2.677% |
| 25 | Greater Bridgeport Planning Region | CT | $8,550 | $397,000 | 2.154% |
| 26 | Orange County | NY | $8,463 | $361,100 | 2.344% |
| 27 | Sussex County | NJ | $8,462 | $342,800 | 2.468% |
| 28 | Warren County | NJ | $8,156 | $323,100 | 2.524% |
| 29 | Camden County | NJ | $8,063 | $262,200 | 3.075% |
| 30 | Alameda County | CA | $8,061 | $1,057,400 | 0.762% |
| 31 | Gloucester County | NJ | $7,964 | $283,500 | 2.809% |
| 32 | Burlington County | NJ | $7,902 | $326,700 | 2.419% |
| 33 | DuPage County | IL | $7,833 | $374,100 | 2.094% |
| 34 | Arlington County | VA | $7,774 | $864,800 | 0.899% |
| 35 | Kendall County | IL | $7,556 | $298,900 | 2.528% |
| 36 | Rockingham County | NH | $7,512 | $461,400 | 1.628% |
| 37 | Travis County | TX | $7,487 | $487,600 | 1.535% |
| 38 | Collin County | TX | $7,432 | $447,600 | 1.660% |
| 39 | Middlesex County | MA | $7,240 | $687,200 | 1.054% |
| 40 | Kane County | IL | $7,230 | $303,000 | 2.386% |
| 41 | Dutchess County | NY | $7,226 | $368,100 | 1.963% |
| 42 | McHenry County | IL | $7,153 | $286,900 | 2.493% |
| 43 | Norfolk County | MA | $7,081 | $649,400 | 1.090% |
| 44 | Williamson County | TX | $7,079 | $414,600 | 1.707% |
| 45 | Fairfax County | VA | $7,072 | $699,700 | 1.011% |
| 46 | Will County | IL | $6,993 | $298,000 | 2.347% |
| 47 | Fort Bend County | TX | $6,965 | $350,300 | 1.988% |
| 48 | Denton County | TX | $6,943 | $403,400 | 1.721% |
| 49 | Contra Costa County | CA | $6,903 | $830,800 | 0.831% |
| 50 | Delaware County | OH | $6,896 | $419,500 | 1.644% |
| 51 | Alexandria city | VA | $6,879 | $696,800 | 0.987% |
| 52 | Howard County | MD | $6,814 | $576,700 | 1.182% |
| 53 | Hillsborough County | NH | $6,791 | $385,500 | 1.762% |
| 54 | King County | WA | $6,785 | $811,200 | 0.836% |
| 55 | Salem County | NJ | $6,757 | $223,000 | 3.030% |
| 56 | Atlantic County | NJ | $6,749 | $272,700 | 2.475% |
| 57 | South Central Connecticut Planning Region | CT | $6,676 | $328,300 | 2.034% |
| 58 | Merrimack County | NH | $6,617 | $330,600 | 2.002% |
| 59 | Strafford County | NH | $6,582 | $332,400 | 1.980% |
| 60 | Chittenden County | VT | $6,527 | $404,500 | 1.614% |
| 61 | Ocean County | NJ | $6,499 | $366,600 | 1.773% |
| 62 | Bristol County | RI | $6,483 | $468,000 | 1.385% |
| 63 | Hays County | TX | $6,420 | $371,400 | 1.729% |
| 64 | Fairfax city | VA | $6,392 | $677,400 | 0.944% |
| 65 | Capitol Planning Region | CT | $6,390 | $298,200 | 2.143% |
| 66 | Tompkins County | NY | $6,374 | $271,500 | 2.348% |
| 67 | Plymouth County | MA | $6,345 | $513,000 | 1.237% |
| 68 | Rockwall County | TX | $6,341 | $386,000 | 1.643% |
| 69 | Lower Connecticut River Valley Planning Region | CT | $6,326 | $359,000 | 1.762% |
| 70 | Santa Cruz County | CA | $6,305 | $1,015,200 | 0.621% |
| 71 | Dane County | WI | $6,276 | $366,100 | 1.714% |
| 72 | Essex County | MA | $6,267 | $584,000 | 1.073% |
| 73 | Chester County | PA | $6,191 | $461,800 | 1.341% |
| 74 | Loudoun County | VA | $6,186 | $701,000 | 0.882% |
| 75 | Queens County | NY | $6,130 | $699,200 | 0.877% |
| 76 | Ulster County | NY | $6,124 | $315,100 | 1.944% |
| 77 | Kings County | NY | $6,120 | $889,700 | 0.688% |
| 78 | Orange County | CA | $6,096 | $915,500 | 0.666% |
| 79 | San Benito County | CA | $6,078 | $751,500 | 0.809% |
| 80 | Richmond County | NY | $6,074 | $658,500 | 0.922% |
| 81 | Cook County | IL | $6,053 | $305,200 | 1.983% |
| 82 | Delaware County | PA | $6,001 | $302,400 | 1.984% |
| 83 | Cheshire County | NH | $5,968 | $257,200 | 2.320% |
| 84 | Naugatuck Valley Planning Region | CT | $5,926 | $290,800 | 2.038% |
| 85 | Kendall County | TX | $5,890 | $489,800 | 1.203% |
| 86 | DeKalb County | IL | $5,889 | $231,900 | 2.539% |
| 87 | Napa County | CA | $5,840 | $838,800 | 0.696% |
| 88 | Bucks County | PA | $5,833 | $421,700 | 1.383% |
| 89 | Montgomery County | PA | $5,776 | $409,900 | 1.409% |
| 90 | Addison County | VT | $5,649 | $333,700 | 1.693% |
| 91 | Grafton County | NH | $5,624 | $298,500 | 1.884% |
| 92 | Sullivan County | NH | $5,616 | $236,300 | 2.377% |
| 93 | Northwest Hills Planning Region | CT | $5,609 | $311,700 | 1.799% |
| 94 | Placer County | CA | $5,600 | $658,800 | 0.850% |
| 95 | Sonoma County | CA | $5,580 | $779,000 | 0.716% |
| 96 | San Diego County | CA | $5,542 | $791,600 | 0.700% |
| 97 | Washtenaw County | MI | $5,505 | $353,000 | 1.559% |
| 98 | Dukes County | MA | $5,503 | $1,104,100 | 0.498% |
| 99 | Monroe County | NY | $5,495 | $197,100 | 2.788% |
| 100 | Washington County | VT | $5,491 | $293,900 | 1.868% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.