Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in Iowa
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
Iowa ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Pocahontas County | $882 | $93,300 | 1.143% |
| 2 | Wayne County | $966 | $102,300 | 1.346% |
| 3 | Ida County | $989 | $108,800 | 1.064% |
| 4 | Emmet County | $1,007 | $106,200 | 1.478% |
| 5 | Taylor County | $1,009 | $109,700 | 1.211% |
| 6 | Audubon County | $1,016 | $110,400 | 1.226% |
| 7 | Keokuk County | $1,039 | $112,200 | 1.329% |
| 8 | Wright County | $1,040 | $109,800 | 1.544% |
| 9 | Decatur County | $1,052 | $109,500 | 1.695% |
| 10 | Hardin County | $1,054 | $113,000 | 1.427% |
| 11 | Calhoun County | $1,054 | $114,400 | 1.316% |
| 12 | Montgomery County | $1,064 | $109,900 | 1.791% |
| 13 | Adams County | $1,068 | $116,900 | 1.265% |
| 14 | Wapello County | $1,073 | $112,900 | 1.642% |
| 15 | Van Buren County | $1,075 | $118,800 | 1.201% |
| 16 | Palo Alto County | $1,082 | $119,300 | 1.233% |
| 17 | Franklin County | $1,088 | $118,500 | 1.348% |
| 18 | Appanoose County | $1,088 | $119,800 | 1.253% |
| 19 | Lucas County | $1,089 | $117,000 | 1.480% |
| 20 | Osceola County | $1,097 | $123,800 | 1.052% |
| 21 | Monona County | $1,099 | $122,600 | 1.152% |
| 22 | Page County | $1,108 | $120,000 | 1.434% |
| 23 | Union County | $1,126 | $117,800 | 1.789% |
| 24 | Lee County | $1,142 | $123,600 | 1.501% |
| 25 | Hancock County | $1,152 | $129,300 | 1.192% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in Iowa