Ranked from ACS 2023 5-Year
Highest Property Taxes in America
Effective property tax rate is median real estate taxes paid divided by median home value, the standard published measure. It is the fairest way to compare counties, because a low rate on an expensive house can still mean a very large bill.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
Top 100
| # | County | State | Effective rate | Median home | Annual tax |
|---|---|---|---|---|---|
| 1 | Menominee County | WI | 3.636% | $97,000 | $3,527 |
| 2 | Camden County | NJ | 3.075% | $262,200 | $8,063 |
| 3 | Salem County | NJ | 3.030% | $223,000 | $6,757 |
| 4 | Orleans County | NY | 2.996% | $126,200 | $3,781 |
| 5 | Allegany County | NY | 2.943% | $97,900 | $2,881 |
| 6 | Gloucester County | NJ | 2.809% | $283,500 | $7,964 |
| 7 | Monroe County | NY | 2.788% | $197,100 | $5,495 |
| 8 | Cattaraugus County | NY | 2.693% | $109,400 | $2,946 |
| 9 | Lake County | IL | 2.677% | $326,600 | $8,743 |
| 10 | Cortland County | NY | 2.646% | $158,100 | $4,184 |
| 11 | Broome County | NY | 2.635% | $145,100 | $3,824 |
| 12 | Onondaga County | NY | 2.593% | $185,300 | $4,805 |
| 13 | Oswego County | NY | 2.575% | $139,600 | $3,595 |
| 14 | Montgomery County | NY | 2.564% | $141,600 | $3,630 |
| 15 | Wayne County | NY | 2.551% | $163,400 | $4,168 |
| 16 | DeKalb County | IL | 2.539% | $231,900 | $5,889 |
| 17 | Kendall County | IL | 2.528% | $298,900 | $7,556 |
| 18 | Warren County | NJ | 2.524% | $323,100 | $8,156 |
| 19 | Steuben County | NY | 2.523% | $128,600 | $3,245 |
| 20 | Chemung County | NY | 2.522% | $132,100 | $3,332 |
| 21 | Mercer County | NJ | 2.508% | $351,000 | $8,804 |
| 22 | Genesee County | NY | 2.508% | $157,800 | $3,958 |
| 23 | McHenry County | IL | 2.493% | $286,900 | $7,153 |
| 24 | Winnebago County | IL | 2.482% | $155,100 | $3,850 |
| 25 | Atlantic County | NJ | 2.475% | $272,700 | $6,749 |
| 26 | Stanton County | KS | 2.470% | $64,200 | $1,586 |
| 27 | Sussex County | NJ | 2.468% | $342,800 | $8,462 |
| 28 | Livingston County | NY | 2.466% | $169,600 | $4,182 |
| 29 | Stephenson County | IL | 2.463% | $127,500 | $3,140 |
| 30 | Schenectady County | NY | 2.459% | $223,100 | $5,486 |
| 31 | Cumberland County | NJ | 2.455% | $205,600 | $5,048 |
| 32 | Tioga County | NY | 2.448% | $153,200 | $3,750 |
| 33 | Burlington County | NJ | 2.419% | $326,700 | $7,902 |
| 34 | Chenango County | NY | 2.390% | $128,100 | $3,061 |
| 35 | Kane County | IL | 2.386% | $303,000 | $7,230 |
| 36 | Chautauqua County | NY | 2.386% | $119,300 | $2,846 |
| 37 | Sullivan County | NH | 2.377% | $236,300 | $5,616 |
| 38 | Tompkins County | NY | 2.348% | $271,500 | $6,374 |
| 39 | Will County | IL | 2.347% | $298,000 | $6,993 |
| 40 | Orange County | NY | 2.344% | $361,100 | $8,463 |
| 41 | Rock Island County | IL | 2.330% | $144,700 | $3,372 |
| 42 | Cheshire County | NH | 2.320% | $257,200 | $5,968 |
| 43 | Wyoming County | NY | 2.299% | $154,700 | $3,557 |
| 44 | Madison County | NY | 2.295% | $176,800 | $4,058 |
| 45 | Seneca County | NY | 2.289% | $142,700 | $3,267 |
| 46 | Comanche County | KS | 2.285% | $59,900 | $1,369 |
| 47 | Niagara County | NY | 2.284% | $177,400 | $4,052 |
| 48 | St. Lawrence County | NY | 2.283% | $119,800 | $2,735 |
| 49 | Cayuga County | NY | 2.282% | $164,200 | $3,747 |
| 50 | Passaic County | NJ | 2.276% | $439,400 | $10,001 |
| 51 | Herkimer County | NY | 2.272% | $135,000 | $3,067 |
| 52 | McLean County | IL | 2.271% | $198,300 | $4,503 |
| 53 | Boone County | IL | 2.269% | $198,600 | $4,507 |
| 54 | Peoria County | IL | 2.239% | $152,600 | $3,416 |
| 55 | Putnam County | NY | 2.232% | $448,000 | $10,001 |
| 56 | Todd County | SD | 2.226% | $45,200 | $1,006 |
| 57 | Kankakee County | IL | 2.221% | $185,700 | $4,125 |
| 58 | Middlesex County | NJ | 2.204% | $439,300 | $9,684 |
| 59 | Ontario County | NY | 2.198% | $202,900 | $4,460 |
| 60 | Rensselaer County | NY | 2.193% | $244,300 | $5,357 |
| 61 | Schoharie County | NY | 2.185% | $182,000 | $3,977 |
| 62 | Livingston County | IL | 2.180% | $131,500 | $2,867 |
| 63 | Woodford County | IL | 2.180% | $193,800 | $4,224 |
| 64 | Sullivan County | NY | 2.164% | $234,800 | $5,082 |
| 65 | McDonough County | IL | 2.162% | $103,500 | $2,238 |
| 66 | Greater Bridgeport Planning Region | CT | 2.154% | $397,000 | $8,550 |
| 67 | LaSalle County | IL | 2.154% | $154,900 | $3,336 |
| 68 | Mason County | IL | 2.146% | $106,100 | $2,277 |
| 69 | Capitol Planning Region | CT | 2.143% | $298,200 | $6,390 |
| 70 | Fulton County | IL | 2.133% | $102,500 | $2,186 |
| 71 | Oneida County | NY | 2.131% | $171,100 | $3,646 |
| 72 | Fulton County | NY | 2.130% | $156,100 | $3,325 |
| 73 | Whiteside County | IL | 2.127% | $125,800 | $2,676 |
| 74 | Tazewell County | IL | 2.116% | $164,500 | $3,481 |
| 75 | Cass County | IL | 2.102% | $95,500 | $2,007 |
| 76 | Macon County | IL | 2.102% | $121,800 | $2,560 |
| 77 | DuPage County | IL | 2.094% | $374,100 | $7,833 |
| 78 | St. Clair County | IL | 2.093% | $168,800 | $3,533 |
| 79 | El Paso County | TX | 2.086% | $167,300 | $3,490 |
| 80 | Cuyahoga County | OH | 2.085% | $183,200 | $3,819 |
| 81 | Washington County | NY | 2.082% | $185,000 | $3,852 |
| 82 | Erie County | NY | 2.081% | $217,400 | $4,525 |
| 83 | Champaign County | IL | 2.070% | $205,100 | $4,245 |
| 84 | Coos County | NH | 2.070% | $169,600 | $3,511 |
| 85 | Bureau County | IL | 2.069% | $121,900 | $2,522 |
| 86 | Ford County | IL | 2.069% | $118,100 | $2,443 |
| 87 | Clark County | KS | 2.054% | $78,400 | $1,610 |
| 88 | Coles County | IL | 2.046% | $121,900 | $2,494 |
| 89 | Union County | NJ | 2.046% | $488,800 | $10,001 |
| 90 | Morton County | KS | 2.042% | $95,600 | $1,952 |
| 91 | Naugatuck Valley Planning Region | CT | 2.038% | $290,800 | $5,926 |
| 92 | Milwaukee County | WI | 2.035% | $216,500 | $4,406 |
| 93 | South Central Connecticut Planning Region | CT | 2.034% | $328,300 | $6,676 |
| 94 | Carroll County | IL | 2.033% | $113,500 | $2,308 |
| 95 | Ogle County | IL | 2.030% | $184,100 | $3,737 |
| 96 | Grundy County | IL | 2.029% | $259,200 | $5,260 |
| 97 | Essex County | NJ | 2.023% | $494,400 | $10,001 |
| 98 | Hunterdon County | NJ | 2.005% | $498,800 | $10,001 |
| 99 | Merrimack County | NH | 2.002% | $330,600 | $6,617 |
| 100 | McMullen County | TX | 1.992% | $108,800 | $2,167 |
Every figure is modelled on the county's own median home with 20% down at 6.76%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Highest Property Taxes by state
The same ranking within a single state.
Alabama67Alaska26Arizona15Arkansas75California58Colorado64Florida67Georgia159Idaho44Illinois102Indiana92Iowa99Kansas105Kentucky120Louisiana64Maine16Maryland24Massachusetts14Michigan83Minnesota87Mississippi82Missouri115Montana56Nebraska93Nevada16New Jersey21New Mexico33New York62North Carolina100North Dakota53Ohio88Oklahoma77Oregon36Pennsylvania67South Carolina46South Dakota65Tennessee95Texas250Utah29Vermont14Virginia133Washington39West Virginia55Wisconsin72Wyoming23