Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in Missouri
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
Missouri ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Shelby County | $815 | $86,200 | 0.896% |
| 2 | Dunklin County | $854 | $93,800 | 0.694% |
| 3 | Worth County | $869 | $94,600 | 0.801% |
| 4 | Mercer County | $885 | $95,300 | 0.950% |
| 5 | Knox County | $887 | $97,200 | 0.802% |
| 6 | Pemiscot County | $895 | $95,900 | 1.011% |
| 7 | Mississippi County | $916 | $100,300 | 0.877% |
| 8 | Sullivan County | $925 | $103,300 | 0.736% |
| 9 | New Madrid County | $938 | $105,500 | 0.707% |
| 10 | Atchison County | $943 | $100,600 | 1.171% |
| 11 | Ripley County | $957 | $110,800 | 0.501% |
| 12 | Harrison County | $962 | $107,400 | 0.824% |
| 13 | Wayne County | $973 | $113,100 | 0.500% |
| 14 | Grundy County | $977 | $107,000 | 1.022% |
| 15 | Iron County | $986 | $113,000 | 0.651% |
| 16 | Carroll County | $986 | $110,500 | 0.844% |
| 17 | Oregon County | $1,005 | $117,700 | 0.509% |
| 18 | Putnam County | $1,008 | $111,600 | 0.987% |
| 19 | Reynolds County | $1,016 | $119,900 | 0.461% |
| 20 | Washington County | $1,017 | $118,400 | 0.576% |
| 21 | Linn County | $1,028 | $117,300 | 0.766% |
| 22 | Lewis County | $1,036 | $118,900 | 0.736% |
| 23 | Chariton County | $1,038 | $118,900 | 0.757% |
| 24 | Hickory County | $1,040 | $123,200 | 0.472% |
| 25 | Schuyler County | $1,045 | $118,200 | 0.871% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in Missouri