Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in Idaho
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
Idaho ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Butte County | $1,469 | $195,800 | 0.504% |
| 2 | Clark County | $1,481 | $203,000 | 0.292% |
| 3 | Power County | $1,490 | $191,200 | 0.825% |
| 4 | Lincoln County | $1,537 | $206,700 | 0.479% |
| 5 | Lewis County | $1,540 | $202,400 | 0.666% |
| 6 | Caribou County | $1,648 | $220,200 | 0.604% |
| 7 | Shoshone County | $1,659 | $222,700 | 0.572% |
| 8 | Oneida County | $1,684 | $228,100 | 0.513% |
| 9 | Gooding County | $1,711 | $231,800 | 0.528% |
| 10 | Bear Lake County | $1,712 | $234,200 | 0.453% |
| 11 | Minidoka County | $1,732 | $235,300 | 0.518% |
| 12 | Clearwater County | $1,785 | $240,800 | 0.601% |
| 13 | Camas County | $1,802 | $248,900 | 0.422% |
| 14 | Washington County | $1,833 | $250,300 | 0.526% |
| 15 | Cassia County | $1,861 | $257,300 | 0.443% |
| 16 | Benewah County | $1,874 | $255,800 | 0.550% |
| 17 | Jerome County | $1,881 | $254,000 | 0.639% |
| 18 | Bingham County | $1,886 | $258,000 | 0.538% |
| 19 | Bannock County | $1,987 | $267,200 | 0.718% |
| 20 | Lemhi County | $2,012 | $282,100 | 0.393% |
| 21 | Idaho County | $2,016 | $284,600 | 0.342% |
| 22 | Owyhee County | $2,029 | $281,600 | 0.481% |
| 23 | Fremont County | $2,031 | $281,800 | 0.483% |
| 24 | Elmore County | $2,036 | $278,300 | 0.604% |
| 25 | Custer County | $2,078 | $295,600 | 0.305% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in Idaho