Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in Washington
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
Washington ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Garfield County | $1,623 | $214,200 | 0.610% |
| 2 | Adams County | $1,916 | $251,300 | 0.837% |
| 3 | Columbia County | $1,955 | $256,100 | 0.865% |
| 4 | Lincoln County | $2,005 | $272,300 | 0.595% |
| 5 | Ferry County | $2,032 | $274,500 | 0.653% |
| 6 | Pacific County | $2,067 | $274,000 | 0.821% |
| 7 | Grant County | $2,080 | $275,700 | 0.823% |
| 8 | Yakima County | $2,115 | $281,100 | 0.818% |
| 9 | Grays Harbor County | $2,117 | $279,500 | 0.873% |
| 10 | Okanogan County | $2,125 | $284,200 | 0.772% |
| 11 | Asotin County | $2,146 | $286,200 | 0.800% |
| 12 | Stevens County | $2,256 | $308,000 | 0.655% |
| 13 | Pend Oreille County | $2,258 | $307,800 | 0.665% |
| 14 | Whitman County | $2,396 | $323,300 | 0.794% |
| 15 | Wahkiakum County | $2,485 | $344,500 | 0.605% |
| 16 | Lewis County | $2,496 | $341,500 | 0.712% |
| 17 | Franklin County | $2,539 | $345,700 | 0.763% |
| 18 | Cowlitz County | $2,701 | $367,400 | 0.813% |
| 19 | Benton County | $2,707 | $369,400 | 0.788% |
| 20 | Spokane County | $2,737 | $370,500 | 0.863% |
| 21 | Mason County | $2,749 | $377,400 | 0.751% |
| 22 | Klickitat County | $2,782 | $388,700 | 0.618% |
| 23 | Walla Walla County | $2,784 | $375,600 | 0.901% |
| 24 | Clallam County | $2,802 | $385,600 | 0.742% |
| 25 | Douglas County | $2,933 | $402,900 | 0.786% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in Washington