Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in New Jersey
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
New Jersey ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Cumberland County | $1,977 | $205,600 | 2.455% |
| 2 | Salem County | $2,227 | $223,000 | 3.030% |
| 3 | Atlantic County | $2,536 | $272,700 | 2.475% |
| 4 | Camden County | $2,580 | $262,200 | 3.075% |
| 5 | Gloucester County | $2,704 | $283,500 | 2.809% |
| 6 | Warren County | $2,966 | $323,100 | 2.524% |
| 7 | Burlington County | $2,968 | $326,700 | 2.419% |
| 8 | Ocean County | $3,099 | $366,600 | 1.773% |
| 9 | Sussex County | $3,114 | $342,800 | 2.468% |
| 10 | Cape May County | $3,170 | $395,000 | 1.325% |
| 11 | Mercer County | $3,194 | $351,000 | 2.508% |
| 12 | Middlesex County | $3,816 | $439,300 | 2.204% |
| 13 | Passaic County | $3,843 | $439,400 | 2.276% |
| 14 | Union County | $4,151 | $488,800 | 2.046% |
| 15 | Essex County | $4,186 | $494,400 | 2.023% |
| 16 | Hunterdon County | $4,213 | $498,800 | 2.005% |
| 17 | Hudson County | $4,225 | $508,600 | 1.851% |
| 18 | Somerset County | $4,369 | $523,900 | 1.909% |
| 19 | Morris County | $4,575 | $557,000 | 1.796% |
| 20 | Monmouth County | $4,634 | $566,500 | 1.765% |
| 21 | Bergen County | $4,800 | $593,200 | 1.686% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in New Jersey