Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in Kentucky
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
Kentucky ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Breathitt County | $648 | $61,800 | 0.843% |
| 2 | Wolfe County | $667 | $66,400 | 0.589% |
| 3 | Letcher County | $716 | $70,500 | 0.932% |
| 4 | Leslie County | $729 | $74,100 | 0.718% |
| 5 | Knott County | $732 | $74,600 | 0.718% |
| 6 | Harlan County | $738 | $73,100 | 0.988% |
| 7 | McCreary County | $750 | $77,000 | 0.734% |
| 8 | Fulton County | $757 | $78,100 | 0.720% |
| 9 | Owsley County | $769 | $79,900 | 0.703% |
| 10 | Bell County | $794 | $83,000 | 0.743% |
| 11 | Lee County | $794 | $82,100 | 0.848% |
| 12 | Lewis County | $809 | $86,100 | 0.648% |
| 13 | Martin County | $809 | $84,900 | 0.774% |
| 14 | Clay County | $820 | $87,300 | 0.685% |
| 15 | Magoffin County | $830 | $88,300 | 0.728% |
| 16 | Perry County | $847 | $90,700 | 0.729% |
| 17 | Hickman County | $866 | $92,300 | 0.819% |
| 18 | Floyd County | $867 | $93,300 | 0.747% |
| 19 | Elliott County | $892 | $97,400 | 0.689% |
| 20 | Webster County | $917 | $97,600 | 0.985% |
| 21 | Metcalfe County | $935 | $103,100 | 0.721% |
| 22 | Butler County | $938 | $105,500 | 0.563% |
| 23 | Pike County | $943 | $104,200 | 0.727% |
| 24 | Jackson County | $955 | $107,000 | 0.638% |
| 25 | Carlisle County | $957 | $104,700 | 0.847% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in Kentucky