Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in Wyoming
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
Wyoming ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Niobrara County | $1,522 | $194,200 | 0.376% |
| 2 | Washakie County | $1,534 | $188,600 | 0.700% |
| 3 | Big Horn County | $1,583 | $198,200 | 0.583% |
| 4 | Hot Springs County | $1,693 | $214,400 | 0.561% |
| 5 | Carbon County | $1,694 | $214,500 | 0.560% |
| 6 | Weston County | $1,712 | $214,000 | 0.682% |
| 7 | Goshen County | $1,841 | $234,600 | 0.595% |
| 8 | Sweetwater County | $1,902 | $242,900 | 0.605% |
| 9 | Platte County | $1,940 | $248,900 | 0.588% |
| 10 | Fremont County | $1,976 | $252,700 | 0.630% |
| 11 | Uinta County | $1,977 | $255,400 | 0.544% |
| 12 | Natrona County | $2,028 | $260,400 | 0.618% |
| 13 | Campbell County | $2,055 | $266,400 | 0.550% |
| 14 | Converse County | $2,084 | $269,700 | 0.577% |
| 15 | Crook County | $2,128 | $276,800 | 0.550% |
| 16 | Johnson County | $2,262 | $296,000 | 0.552% |
| 17 | Albany County | $2,450 | $322,100 | 0.573% |
| 18 | Laramie County | $2,473 | $324,900 | 0.583% |
| 19 | Lincoln County | $2,499 | $334,500 | 0.436% |
| 20 | Sublette County | $2,599 | $350,100 | 0.410% |
| 21 | Sheridan County | $2,656 | $352,200 | 0.554% |
| 22 | Park County | $2,813 | $374,200 | 0.565% |
| 23 | Teton County | $9,611 | $1,371,900 | 0.398% |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in Wyoming