Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in Louisiana
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
Louisiana ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Tensas Parish | $767 | $80,300 | 0.289% |
| 2 | Claiborne Parish | $787 | $82,400 | 0.369% |
| 3 | East Carroll Parish | $817 | $87,400 | 0.287% |
| 4 | Catahoula Parish | $822 | $88,000 | 0.292% |
| 5 | Madison Parish | $836 | $90,600 | 0.230% |
| 6 | Bienville Parish | $864 | $93,600 | 0.319% |
| 7 | West Carroll Parish | $883 | $97,600 | 0.204% |
| 8 | Winn Parish | $928 | $102,600 | 0.315% |
| 9 | Concordia Parish | $932 | $102,400 | 0.384% |
| 10 | Red River Parish | $951 | $103,200 | 0.538% |
| 11 | Caldwell Parish | $953 | $106,000 | 0.322% |
| 12 | Webster Parish | $955 | $105,600 | 0.381% |
| 13 | Jackson Parish | $963 | $107,400 | 0.330% |
| 14 | St. Helena Parish | $964 | $106,400 | 0.421% |
| 15 | Allen Parish | $974 | $110,800 | 0.180% |
| 16 | Morehouse Parish | $982 | $108,700 | 0.430% |
| 17 | Union Parish | $1,028 | $115,400 | 0.407% |
| 18 | Franklin Parish | $1,033 | $117,200 | 0.323% |
| 19 | Evangeline Parish | $1,037 | $118,500 | 0.273% |
| 20 | Avoyelles Parish | $1,042 | $120,200 | 0.203% |
| 21 | Richland Parish | $1,088 | $124,500 | 0.352% |
| 22 | St. Mary Parish | $1,118 | $128,000 | 0.402% |
| 23 | Sabine Parish | $1,126 | $129,400 | 0.383% |
| 24 | LaSalle Parish | $1,187 | $137,200 | 0.421% |
| 25 | Washington Parish | $1,194 | $139,400 | 0.350% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in Louisiana