Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in California
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
California ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Modoc County | $1,787 | $212,000 | 0.682% |
| 2 | Lassen County | $2,113 | $259,500 | 0.720% |
| 3 | Siskiyou County | $2,267 | $284,500 | 0.661% |
| 4 | Imperial County | $2,276 | $279,500 | 0.840% |
| 5 | Tulare County | $2,408 | $303,000 | 0.730% |
| 6 | Kings County | $2,432 | $305,700 | 0.751% |
| 7 | Tehama County | $2,468 | $315,600 | 0.632% |
| 8 | Del Norte County | $2,482 | $319,600 | 0.586% |
| 9 | Lake County | $2,500 | $316,800 | 0.724% |
| 10 | Kern County | $2,507 | $310,600 | 0.912% |
| 11 | Trinity County | $2,531 | $329,000 | 0.539% |
| 12 | Plumas County | $2,570 | $327,400 | 0.721% |
| 13 | Glenn County | $2,624 | $338,400 | 0.647% |
| 14 | Sierra County | $2,631 | $334,100 | 0.775% |
| 15 | Inyo County | $2,640 | $338,400 | 0.707% |
| 16 | Shasta County | $2,698 | $347,200 | 0.703% |
| 17 | Mariposa County | $2,764 | $358,000 | 0.681% |
| 18 | Fresno County | $2,815 | $362,600 | 0.746% |
| 19 | Merced County | $2,832 | $368,400 | 0.675% |
| 20 | Madera County | $2,835 | $367,700 | 0.700% |
| 21 | Colusa County | $2,873 | $375,100 | 0.661% |
| 22 | Yuba County | $2,935 | $380,000 | 0.754% |
| 23 | Sutter County | $3,074 | $399,400 | 0.779% |
| 24 | Tuolumne County | $3,085 | $406,200 | 0.674% |
| 25 | Butte County | $3,107 | $408,700 | 0.690% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in California