Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in Minnesota
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
Minnesota ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Traverse County | $1,015 | $110,100 | 0.972% |
| 2 | Faribault County | $1,096 | $120,200 | 1.051% |
| 3 | Pipestone County | $1,129 | $126,700 | 0.911% |
| 4 | Kittson County | $1,184 | $134,400 | 0.916% |
| 5 | Big Stone County | $1,187 | $135,700 | 0.861% |
| 6 | Norman County | $1,202 | $135,700 | 0.988% |
| 7 | Koochiching County | $1,237 | $143,700 | 0.799% |
| 8 | Lac qui Parle County | $1,253 | $143,400 | 0.948% |
| 9 | Jackson County | $1,263 | $145,400 | 0.914% |
| 10 | Swift County | $1,268 | $147,100 | 0.855% |
| 11 | Mahnomen County | $1,278 | $146,500 | 0.974% |
| 12 | Yellow Medicine County | $1,299 | $148,200 | 1.043% |
| 13 | Chippewa County | $1,305 | $149,000 | 1.041% |
| 14 | Redwood County | $1,305 | $150,400 | 0.960% |
| 15 | Marshall County | $1,309 | $153,300 | 0.829% |
| 16 | Lincoln County | $1,319 | $152,200 | 0.971% |
| 17 | Watonwan County | $1,322 | $151,600 | 1.027% |
| 18 | Renville County | $1,322 | $151,900 | 1.016% |
| 19 | Cottonwood County | $1,352 | $154,000 | 1.128% |
| 20 | Red Lake County | $1,353 | $157,200 | 0.959% |
| 21 | Martin County | $1,367 | $158,800 | 0.974% |
| 22 | Freeborn County | $1,423 | $164,900 | 1.061% |
| 23 | Wilkin County | $1,434 | $172,300 | 0.760% |
| 24 | Wadena County | $1,461 | $170,500 | 1.040% |
| 25 | Clearwater County | $1,463 | $177,100 | 0.732% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in Minnesota