Ranked from ACS 2023 5-Year
Cheapest Counties to Own a Home in New York
Where the full monthly cost of owning the local median home is lowest. Every figure includes tax, insurance, utilities and maintenance, not just the mortgage.
New York ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Allegany County | $1,184 | $97,900 | 2.943% |
| 2 | Cattaraugus County | $1,260 | $109,400 | 2.693% |
| 3 | St. Lawrence County | $1,307 | $119,800 | 2.283% |
| 4 | Chautauqua County | $1,313 | $119,300 | 2.386% |
| 5 | Franklin County | $1,335 | $128,600 | 1.880% |
| 6 | Chenango County | $1,386 | $128,100 | 2.390% |
| 7 | Steuben County | $1,404 | $128,600 | 2.523% |
| 8 | Herkimer County | $1,429 | $135,000 | 2.272% |
| 9 | Chemung County | $1,433 | $132,100 | 2.522% |
| 10 | Orleans County | $1,434 | $126,200 | 2.996% |
| 11 | Seneca County | $1,493 | $142,700 | 2.289% |
| 12 | Oswego County | $1,501 | $139,600 | 2.575% |
| 13 | Montgomery County | $1,517 | $141,600 | 2.564% |
| 14 | Lewis County | $1,539 | $158,000 | 1.697% |
| 15 | Broome County | $1,554 | $145,100 | 2.635% |
| 16 | Fulton County | $1,581 | $156,100 | 2.130% |
| 17 | Wyoming County | $1,592 | $154,700 | 2.299% |
| 18 | Tioga County | $1,599 | $153,200 | 2.448% |
| 19 | Schuyler County | $1,612 | $163,300 | 1.938% |
| 20 | Genesee County | $1,644 | $157,800 | 2.508% |
| 21 | Cortland County | $1,665 | $158,100 | 2.646% |
| 22 | Cayuga County | $1,666 | $164,200 | 2.282% |
| 23 | Otsego County | $1,669 | $175,900 | 1.655% |
| 24 | Delaware County | $1,683 | $176,200 | 1.736% |
| 25 | Jefferson County | $1,696 | $181,000 | 1.575% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Cheapest Counties to Own a Home across all 3,133 US counties · Every county in New York