Ranked from ACS 2023 5-Year
Most Expensive Counties to Own a Home in Arizona
Total monthly cost of the county's own median home: mortgage at 20% down, property tax, insurance, electricity, water and a maintenance reserve. Home price dominates this ranking, which is why it maps closely to the coasts.
Arizona ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Maricopa County | $2,933 | $414,700 | 0.474% |
| 2 | Coconino County | $2,928 | $413,200 | 0.486% |
| 3 | Yavapai County | $2,779 | $392,900 | 0.441% |
| 4 | Pinal County | $2,270 | $312,100 | 0.517% |
| 5 | Pima County | $2,167 | $286,900 | 0.784% |
| 6 | Mohave County | $1,873 | $253,200 | 0.485% |
| 7 | Gila County | $1,843 | $247,000 | 0.539% |
| 8 | Santa Cruz County | $1,657 | $216,100 | 0.642% |
| 9 | Cochise County | $1,598 | $207,400 | 0.639% |
| 10 | Graham County | $1,550 | $202,700 | 0.540% |
| 11 | Yuma County | $1,522 | $195,700 | 0.655% |
| 12 | Navajo County | $1,450 | $186,100 | 0.605% |
| 13 | Greenlee County | $1,089 | $136,300 | 0.359% |
| 14 | La Paz County | $1,001 | $117,600 | 0.707% |
| 15 | Apache County | $676 | $68,500 | 0.838% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Most Expensive Counties to Own a Home across all 3,133 US counties · Every county in Arizona