Ranked from ACS 2023 5-Year
Most Expensive Counties to Own a Home in Nevada
Total monthly cost of the county's own median home: mortgage at 20% down, property tax, insurance, electricity, water and a maintenance reserve. Home price dominates this ranking, which is why it maps closely to the coasts.
Nevada ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Douglas County | $4,023 | $587,400 | 0.451% |
| 2 | Washoe County | $3,436 | $496,600 | 0.463% |
| 3 | Carson City | $2,962 | $426,700 | 0.417% |
| 4 | Clark County | $2,821 | $400,800 | 0.497% |
| 5 | Storey County | $2,739 | $393,100 | 0.401% |
| 6 | Lyon County | $2,429 | $342,600 | 0.463% |
| 7 | Churchill County | $2,162 | $298,000 | 0.560% |
| 8 | Elko County | $2,046 | $282,400 | 0.508% |
| 9 | Nye County | $1,931 | $266,000 | 0.472% |
| 10 | Humboldt County | $1,879 | $256,800 | 0.510% |
| 11 | Lander County | $1,596 | $210,500 | 0.635% |
| 12 | Lincoln County | $1,569 | $208,900 | 0.543% |
| 13 | White Pine County | $1,480 | $196,700 | 0.492% |
| 14 | Mineral County | $1,369 | $175,000 | 0.703% |
| 15 | Pershing County | $1,309 | $166,200 | 0.697% |
| 16 | Esmeralda County | $871 | $102,500 | 0.589% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Most Expensive Counties to Own a Home across all 3,133 US counties · Every county in Nevada