Ranked from ACS 2023 5-Year
Most Expensive Counties to Own a Home in West Virginia
Total monthly cost of the county's own median home: mortgage at 20% down, property tax, insurance, electricity, water and a maintenance reserve. Home price dominates this ranking, which is why it maps closely to the coasts.
West Virginia ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Jefferson County | $2,478 | $324,500 | 0.553% |
| 2 | Monongalia County | $1,974 | $254,200 | 0.485% |
| 3 | Berkeley County | $1,944 | $248,000 | 0.546% |
| 4 | Morgan County | $1,765 | $223,100 | 0.513% |
| 5 | Putnam County | $1,715 | $214,200 | 0.577% |
| 6 | Hampshire County | $1,611 | $204,600 | 0.364% |
| 7 | Mineral County | $1,462 | $180,400 | 0.465% |
| 8 | Pendleton County | $1,430 | $178,600 | 0.338% |
| 9 | Ohio County | $1,375 | $165,300 | 0.587% |
| 10 | Marion County | $1,370 | $164,300 | 0.602% |
| 11 | Grant County | $1,354 | $167,500 | 0.331% |
| 12 | Upshur County | $1,322 | $160,700 | 0.436% |
| 13 | Harrison County | $1,322 | $158,500 | 0.550% |
| 14 | Doddridge County | $1,322 | $160,000 | 0.470% |
| 15 | Cabell County | $1,316 | $156,100 | 0.634% |
| 16 | Preston County | $1,307 | $157,700 | 0.474% |
| 17 | Hardy County | $1,306 | $159,700 | 0.367% |
| 18 | Wood County | $1,297 | $153,700 | 0.614% |
| 19 | Jackson County | $1,297 | $154,600 | 0.563% |
| 20 | Monroe County | $1,227 | $146,100 | 0.478% |
| 21 | Taylor County | $1,218 | $144,000 | 0.527% |
| 22 | Raleigh County | $1,207 | $142,600 | 0.514% |
| 23 | Tucker County | $1,202 | $144,700 | 0.353% |
| 24 | Marshall County | $1,181 | $139,800 | 0.456% |
| 25 | Kanawha County | $1,174 | $135,000 | 0.683% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Most Expensive Counties to Own a Home across all 3,133 US counties · Every county in West Virginia