Ranked from ACS 2023 5-Year
Most Expensive Counties to Own a Home in Missouri
Total monthly cost of the county's own median home: mortgage at 20% down, property tax, insurance, electricity, water and a maintenance reserve. Home price dominates this ranking, which is why it maps closely to the coasts.
Missouri ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Platte County | $2,534 | $317,600 | 1.060% |
| 2 | St. Charles County | $2,397 | $296,800 | 1.125% |
| 3 | St. Louis County | $2,150 | $260,700 | 1.225% |
| 4 | Cass County | $2,135 | $269,000 | 0.879% |
| 5 | Clay County | $2,091 | $256,400 | 1.099% |
| 6 | Camden County | $2,062 | $270,700 | 0.500% |
| 7 | Boone County | $2,027 | $254,100 | 0.878% |
| 8 | Christian County | $1,969 | $249,700 | 0.752% |
| 9 | Warren County | $1,906 | $241,200 | 0.738% |
| 10 | Stone County | $1,824 | $236,500 | 0.493% |
| 11 | Lincoln County | $1,795 | $224,800 | 0.770% |
| 12 | Jackson County | $1,780 | $213,300 | 1.148% |
| 13 | Jefferson County | $1,765 | $218,800 | 0.839% |
| 14 | Johnson County | $1,755 | $221,400 | 0.684% |
| 15 | Franklin County | $1,735 | $214,900 | 0.826% |
| 16 | Cole County | $1,728 | $214,400 | 0.806% |
| 17 | Webster County | $1,712 | $219,100 | 0.539% |
| 18 | Ste. Genevieve County | $1,706 | $215,600 | 0.638% |
| 19 | Clinton County | $1,664 | $204,300 | 0.860% |
| 20 | Cape Girardeau County | $1,661 | $208,300 | 0.674% |
| 21 | Greene County | $1,635 | $203,500 | 0.722% |
| 22 | Osage County | $1,629 | $205,700 | 0.594% |
| 23 | Lafayette County | $1,620 | $200,300 | 0.766% |
| 24 | Taney County | $1,613 | $203,800 | 0.578% |
| 25 | Callaway County | $1,595 | $196,200 | 0.790% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Most Expensive Counties to Own a Home across all 3,133 US counties · Every county in Missouri