Ranked from ACS 2023 5-Year
Most Expensive Counties to Own a Home in Wisconsin
Total monthly cost of the county's own median home: mortgage at 20% down, property tax, insurance, electricity, water and a maintenance reserve. Home price dominates this ranking, which is why it maps closely to the coasts.
Wisconsin ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Dane County | $3,050 | $366,100 | 1.714% |
| 2 | Waukesha County | $2,951 | $373,600 | 1.211% |
| 3 | Ozaukee County | $2,930 | $368,900 | 1.255% |
| 4 | St. Croix County | $2,783 | $349,700 | 1.229% |
| 5 | Pierce County | $2,548 | $308,600 | 1.475% |
| 6 | Washington County | $2,532 | $316,200 | 1.200% |
| 7 | Door County | $2,430 | $305,800 | 1.095% |
| 8 | Walworth County | $2,295 | $275,900 | 1.437% |
| 9 | Columbia County | $2,176 | $258,700 | 1.479% |
| 10 | Jefferson County | $2,159 | $253,800 | 1.571% |
| 11 | Kenosha County | $2,138 | $247,800 | 1.687% |
| 12 | Calumet County | $2,136 | $252,100 | 1.519% |
| 13 | Iowa County | $2,113 | $248,100 | 1.557% |
| 14 | Vilas County | $2,113 | $270,700 | 0.800% |
| 15 | La Crosse County | $2,091 | $243,200 | 1.630% |
| 16 | Brown County | $2,077 | $245,900 | 1.461% |
| 17 | Racine County | $2,077 | $239,400 | 1.701% |
| 18 | Outagamie County | $2,065 | $244,100 | 1.467% |
| 19 | Sauk County | $2,060 | $242,400 | 1.504% |
| 20 | Green County | $2,045 | $236,900 | 1.639% |
| 21 | Eau Claire County | $2,045 | $242,400 | 1.428% |
| 22 | Polk County | $1,994 | $241,200 | 1.222% |
| 23 | Portage County | $1,964 | $230,400 | 1.474% |
| 24 | Milwaukee County | $1,962 | $216,500 | 2.035% |
| 25 | Chippewa County | $1,956 | $237,700 | 1.159% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Most Expensive Counties to Own a Home across all 3,133 US counties · Every county in Wisconsin