Ranked from ACS 2023 5-Year
Most Expensive Counties to Own a Home in Oregon
Total monthly cost of the county's own median home: mortgage at 20% down, property tax, insurance, electricity, water and a maintenance reserve. Home price dominates this ranking, which is why it maps closely to the coasts.
Oregon ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Clackamas County | $4,171 | $577,900 | 0.874% |
| 2 | Deschutes County | $4,167 | $596,000 | 0.616% |
| 3 | Washington County | $4,036 | $558,500 | 0.869% |
| 4 | Hood River County | $3,989 | $571,200 | 0.588% |
| 5 | Multnomah County | $3,867 | $528,000 | 0.959% |
| 6 | Benton County | $3,554 | $481,700 | 0.978% |
| 7 | Yamhill County | $3,199 | $442,700 | 0.749% |
| 8 | Clatsop County | $3,150 | $437,800 | 0.704% |
| 9 | Polk County | $3,075 | $419,500 | 0.842% |
| 10 | Crook County | $3,030 | $423,300 | 0.639% |
| 11 | Lane County | $2,921 | $395,800 | 0.863% |
| 12 | Tillamook County | $2,918 | $408,600 | 0.599% |
| 13 | Jackson County | $2,916 | $400,200 | 0.758% |
| 14 | Lincoln County | $2,857 | $387,700 | 0.836% |
| 15 | Columbia County | $2,850 | $390,600 | 0.755% |
| 16 | Marion County | $2,841 | $383,300 | 0.882% |
| 17 | Josephine County | $2,727 | $383,100 | 0.528% |
| 18 | Wallowa County | $2,671 | $371,900 | 0.584% |
| 19 | Curry County | $2,620 | $366,700 | 0.531% |
| 20 | Linn County | $2,583 | $344,600 | 0.908% |
| 21 | Jefferson County | $2,499 | $339,200 | 0.739% |
| 22 | Wasco County | $2,481 | $332,500 | 0.837% |
| 23 | Coos County | $2,254 | $302,800 | 0.741% |
| 24 | Douglas County | $2,103 | $283,200 | 0.660% |
| 25 | Union County | $2,000 | $260,500 | 0.886% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Most Expensive Counties to Own a Home across all 3,133 US counties · Every county in Oregon