Ranked from ACS 2023 5-Year
Most Expensive Counties to Own a Home in Kentucky
Total monthly cost of the county's own median home: mortgage at 20% down, property tax, insurance, electricity, water and a maintenance reserve. Home price dominates this ranking, which is why it maps closely to the coasts.
Kentucky ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Oldham County | $2,928 | $375,000 | 0.921% |
| 2 | Spencer County | $2,314 | $297,600 | 0.712% |
| 3 | Shelby County | $2,194 | $277,500 | 0.810% |
| 4 | Fayette County | $2,173 | $272,100 | 0.891% |
| 5 | Woodford County | $2,127 | $270,400 | 0.741% |
| 6 | Scott County | $2,070 | $264,200 | 0.681% |
| 7 | Boone County | $2,038 | $253,200 | 0.898% |
| 8 | Jessamine County | $1,953 | $245,100 | 0.771% |
| 9 | Campbell County | $1,935 | $234,500 | 1.064% |
| 10 | Jefferson County | $1,913 | $237,200 | 0.853% |
| 11 | Warren County | $1,909 | $242,600 | 0.642% |
| 12 | Bullitt County | $1,888 | $233,700 | 0.853% |
| 13 | Kenton County | $1,872 | $227,500 | 1.004% |
| 14 | Nelson County | $1,808 | $224,100 | 0.795% |
| 15 | Madison County | $1,773 | $220,700 | 0.739% |
| 16 | Anderson County | $1,730 | $213,200 | 0.796% |
| 17 | Bourbon County | $1,708 | $211,600 | 0.739% |
| 18 | Hardin County | $1,662 | $205,900 | 0.705% |
| 19 | Boyle County | $1,650 | $200,700 | 0.853% |
| 20 | Franklin County | $1,634 | $198,700 | 0.841% |
| 21 | Clark County | $1,610 | $197,900 | 0.732% |
| 22 | Meade County | $1,586 | $195,000 | 0.711% |
| 23 | Simpson County | $1,579 | $195,700 | 0.637% |
| 24 | Mercer County | $1,565 | $189,700 | 0.819% |
| 25 | Daviess County | $1,543 | $185,800 | 0.858% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Most Expensive Counties to Own a Home across all 3,133 US counties · Every county in Kentucky