Ranked from ACS 2023 5-Year
Most Expensive Counties to Own a Home in Virginia
Total monthly cost of the county's own median home: mortgage at 20% down, property tax, insurance, electricity, water and a maintenance reserve. Home price dominates this ranking, which is why it maps closely to the coasts.
Virginia ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Falls Church city | $7,314 | $1,005,400 | 0.995% |
| 2 | Arlington County | $6,253 | $864,800 | 0.899% |
| 3 | Fairfax County | $5,168 | $699,700 | 1.011% |
| 4 | Alexandria city | $5,134 | $696,800 | 0.987% |
| 5 | Loudoun County | $5,102 | $701,000 | 0.882% |
| 6 | Fairfax city | $4,973 | $677,400 | 0.944% |
| 7 | Fauquier County | $3,957 | $543,700 | 0.770% |
| 8 | Clarke County | $3,808 | $538,900 | 0.512% |
| 9 | Prince William County | $3,749 | $500,600 | 0.981% |
| 10 | Rappahannock County | $3,508 | $490,200 | 0.569% |
| 11 | Albemarle County | $3,446 | $471,000 | 0.739% |
| 12 | Goochland County | $3,437 | $483,700 | 0.500% |
| 13 | Stafford County | $3,355 | $458,800 | 0.719% |
| 14 | Fredericksburg city | $3,335 | $461,500 | 0.618% |
| 15 | Manassas city | $3,327 | $434,700 | 1.096% |
| 16 | Charlottesville city | $3,320 | $448,400 | 0.814% |
| 17 | James City County | $3,066 | $419,200 | 0.665% |
| 18 | Poquoson city | $3,036 | $403,000 | 0.903% |
| 19 | York County | $3,007 | $411,200 | 0.651% |
| 20 | Manassas Park city | $2,958 | $381,200 | 1.136% |
| 21 | King George County | $2,874 | $395,900 | 0.561% |
| 22 | Williamsburg city | $2,861 | $393,200 | 0.576% |
| 23 | Culpeper County | $2,806 | $386,400 | 0.548% |
| 24 | Powhatan County | $2,800 | $381,300 | 0.634% |
| 25 | Hanover County | $2,753 | $372,700 | 0.672% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Most Expensive Counties to Own a Home across all 3,133 US counties · Every county in Virginia