Ranked from ACS 2023 5-Year
Most Expensive Counties to Own a Home in California
Total monthly cost of the county's own median home: mortgage at 20% down, property tax, insurance, electricity, water and a maintenance reserve. Home price dominates this ranking, which is why it maps closely to the coasts.
California ranked
| # | County | Monthly to own | Median home | Effective rate |
|---|---|---|---|---|
| 1 | San Mateo County | $10,291 | $1,494,500 | 0.613% |
| 2 | Marin County | $9,720 | $1,390,000 | 0.719% |
| 3 | Santa Clara County | $9,656 | $1,382,800 | 0.706% |
| 4 | San Francisco County | $9,613 | $1,380,500 | 0.682% |
| 5 | Alameda County | $7,520 | $1,057,400 | 0.762% |
| 6 | Santa Cruz County | $7,115 | $1,015,200 | 0.621% |
| 7 | Orange County | $6,486 | $915,500 | 0.666% |
| 8 | Contra Costa County | $6,035 | $830,800 | 0.831% |
| 9 | Napa County | $5,995 | $838,800 | 0.696% |
| 10 | San Diego County | $5,681 | $791,600 | 0.700% |
| 11 | Los Angeles County | $5,621 | $783,300 | 0.694% |
| 12 | Sonoma County | $5,606 | $779,000 | 0.716% |
| 13 | San Luis Obispo County | $5,587 | $777,200 | 0.704% |
| 14 | Ventura County | $5,520 | $768,400 | 0.693% |
| 15 | San Benito County | $5,480 | $751,500 | 0.809% |
| 16 | Santa Barbara County | $5,282 | $735,700 | 0.662% |
| 17 | Monterey County | $5,197 | $723,100 | 0.661% |
| 18 | Placer County | $4,872 | $658,800 | 0.850% |
| 19 | El Dorado County | $4,669 | $640,500 | 0.704% |
| 20 | Nevada County | $4,434 | $602,800 | 0.741% |
| 21 | Yolo County | $4,387 | $593,800 | 0.769% |
| 22 | Solano County | $4,348 | $589,600 | 0.748% |
| 23 | Mono County | $3,847 | $514,300 | 0.765% |
| 24 | Riverside County | $3,844 | $510,300 | 0.821% |
| 25 | Sacramento County | $3,739 | $498,900 | 0.755% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Most Expensive Counties to Own a Home across all 3,133 US counties · Every county in California