Ranked from ACS 2023 5-Year
Lowest Property Taxes in New York
The counties where property tax takes the smallest share of a home's value. Several are in states with no income tax offset, and a handful are in Alaska boroughs where there is effectively no municipal levy at all.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
New York ranked
| # | County | Effective rate | Median home | Annual tax |
|---|---|---|---|---|
| 1 | Kings County | 0.688% | $889,700 | $6,120 |
| 2 | Queens County | 0.877% | $699,200 | $6,130 |
| 3 | New York County | 0.902% | $1,108,900 | $10,001 |
| 4 | Richmond County | 0.922% | $658,500 | $6,074 |
| 5 | Hamilton County | 0.979% | $242,000 | $2,369 |
| 6 | Bronx County | 1.027% | $517,000 | $5,310 |
| 7 | Saratoga County | 1.491% | $324,800 | $4,843 |
| 8 | Nassau County | 1.518% | $658,700 | $10,001 |
| 9 | Warren County | 1.530% | $247,600 | $3,789 |
| 10 | Columbia County | 1.548% | $309,800 | $4,795 |
| 11 | Essex County | 1.555% | $200,000 | $3,111 |
| 12 | Westchester County | 1.567% | $638,400 | $10,001 |
| 13 | Jefferson County | 1.575% | $181,000 | $2,851 |
| 14 | Otsego County | 1.655% | $175,900 | $2,911 |
| 15 | Greene County | 1.658% | $248,300 | $4,116 |
| 16 | Lewis County | 1.697% | $158,000 | $2,682 |
| 17 | Delaware County | 1.736% | $176,200 | $3,059 |
| 18 | Rockland County | 1.773% | $564,200 | $10,001 |
| 19 | Suffolk County | 1.854% | $539,500 | $10,001 |
| 20 | Franklin County | 1.880% | $128,600 | $2,418 |
| 21 | Albany County | 1.894% | $277,400 | $5,253 |
| 22 | Yates County | 1.920% | $178,000 | $3,417 |
| 23 | Schuyler County | 1.938% | $163,300 | $3,165 |
| 24 | Ulster County | 1.944% | $315,100 | $6,124 |
| 25 | Dutchess County | 1.963% | $368,100 | $7,226 |
| 26 | Clinton County | 1.977% | $175,100 | $3,461 |
| 27 | Erie County | 2.081% | $217,400 | $4,525 |
| 28 | Washington County | 2.082% | $185,000 | $3,852 |
| 29 | Fulton County | 2.130% | $156,100 | $3,325 |
| 30 | Oneida County | 2.131% | $171,100 | $3,646 |
| 31 | Sullivan County | 2.164% | $234,800 | $5,082 |
| 32 | Schoharie County | 2.185% | $182,000 | $3,977 |
| 33 | Rensselaer County | 2.193% | $244,300 | $5,357 |
| 34 | Ontario County | 2.198% | $202,900 | $4,460 |
| 35 | Putnam County | 2.232% | $448,000 | $10,001 |
| 36 | Herkimer County | 2.272% | $135,000 | $3,067 |
| 37 | Cayuga County | 2.282% | $164,200 | $3,747 |
| 38 | St. Lawrence County | 2.283% | $119,800 | $2,735 |
| 39 | Niagara County | 2.284% | $177,400 | $4,052 |
| 40 | Seneca County | 2.289% | $142,700 | $3,267 |
| 41 | Madison County | 2.295% | $176,800 | $4,058 |
| 42 | Wyoming County | 2.299% | $154,700 | $3,557 |
| 43 | Orange County | 2.344% | $361,100 | $8,463 |
| 44 | Tompkins County | 2.348% | $271,500 | $6,374 |
| 45 | Chautauqua County | 2.386% | $119,300 | $2,846 |
| 46 | Chenango County | 2.390% | $128,100 | $3,061 |
| 47 | Tioga County | 2.448% | $153,200 | $3,750 |
| 48 | Schenectady County | 2.459% | $223,100 | $5,486 |
| 49 | Livingston County | 2.466% | $169,600 | $4,182 |
| 50 | Genesee County | 2.508% | $157,800 | $3,958 |
| 51 | Chemung County | 2.522% | $132,100 | $3,332 |
| 52 | Steuben County | 2.523% | $128,600 | $3,245 |
| 53 | Wayne County | 2.551% | $163,400 | $4,168 |
| 54 | Montgomery County | 2.564% | $141,600 | $3,630 |
| 55 | Oswego County | 2.575% | $139,600 | $3,595 |
| 56 | Onondaga County | 2.593% | $185,300 | $4,805 |
| 57 | Broome County | 2.635% | $145,100 | $3,824 |
| 58 | Cortland County | 2.646% | $158,100 | $4,184 |
| 59 | Cattaraugus County | 2.693% | $109,400 | $2,946 |
| 60 | Monroe County | 2.788% | $197,100 | $5,495 |
| 61 | Allegany County | 2.943% | $97,900 | $2,881 |
| 62 | Orleans County | 2.996% | $126,200 | $3,781 |
Every figure is modelled on the county's own median home with 20% down at 6.76%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Lowest Property Taxes across all 3,133 US counties · Every county in New York