Ranked from ACS 2023 5-Year
Lowest Property Taxes in Tennessee
The counties where property tax takes the smallest share of a home's value. Several are in states with no income tax offset, and a handful are in Alaska boroughs where there is effectively no municipal levy at all.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
Tennessee ranked
| # | County | Effective rate | Median home | Annual tax |
|---|---|---|---|---|
| 1 | Cumberland County | 0.307% | $228,000 | $699 |
| 2 | Sevier County | 0.314% | $259,500 | $815 |
| 3 | Fentress County | 0.342% | $151,800 | $519 |
| 4 | Fayette County | 0.346% | $316,000 | $1,092 |
| 5 | DeKalb County | 0.362% | $206,600 | $747 |
| 6 | McMinn County | 0.371% | $190,400 | $707 |
| 7 | Pickett County | 0.374% | $162,200 | $606 |
| 8 | Johnson County | 0.383% | $175,500 | $673 |
| 9 | Campbell County | 0.384% | $169,500 | $651 |
| 10 | Union County | 0.386% | $186,300 | $720 |
| 11 | McNairy County | 0.390% | $151,100 | $589 |
| 12 | Meigs County | 0.392% | $185,500 | $727 |
| 13 | Overton County | 0.394% | $171,700 | $676 |
| 14 | Loudon County | 0.397% | $292,600 | $1,163 |
| 15 | Van Buren County | 0.399% | $149,200 | $596 |
| 16 | Bledsoe County | 0.406% | $165,400 | $671 |
| 17 | Macon County | 0.406% | $211,200 | $858 |
| 18 | Grundy County | 0.422% | $133,400 | $563 |
| 19 | Trousdale County | 0.422% | $284,100 | $1,200 |
| 20 | White County | 0.425% | $190,200 | $809 |
| 21 | Williamson County | 0.429% | $673,700 | $2,891 |
| 22 | Greene County | 0.431% | $186,400 | $803 |
| 23 | Hardin County | 0.432% | $154,000 | $666 |
| 24 | Wilson County | 0.439% | $397,000 | $1,743 |
| 25 | Marion County | 0.444% | $173,600 | $771 |
| 26 | Monroe County | 0.444% | $199,700 | $887 |
| 27 | Warren County | 0.447% | $173,900 | $777 |
| 28 | Hancock County | 0.452% | $118,000 | $533 |
| 29 | Sequatchie County | 0.453% | $217,800 | $986 |
| 30 | Hamblen County | 0.457% | $188,800 | $863 |
| 31 | Rhea County | 0.462% | $178,500 | $825 |
| 32 | Smith County | 0.466% | $224,500 | $1,047 |
| 33 | Giles County | 0.467% | $204,100 | $953 |
| 34 | Henderson County | 0.469% | $156,000 | $732 |
| 35 | Jefferson County | 0.471% | $210,000 | $990 |
| 36 | Lincoln County | 0.474% | $209,100 | $991 |
| 37 | Knox County | 0.476% | $279,700 | $1,332 |
| 38 | Cannon County | 0.479% | $227,600 | $1,091 |
| 39 | Humphreys County | 0.479% | $186,900 | $895 |
| 40 | Maury County | 0.480% | $307,500 | $1,476 |
| 41 | Henry County | 0.482% | $145,200 | $700 |
| 42 | Moore County | 0.483% | $259,300 | $1,252 |
| 43 | Decatur County | 0.488% | $133,900 | $654 |
| 44 | Claiborne County | 0.492% | $148,000 | $728 |
| 45 | Jackson County | 0.496% | $135,200 | $671 |
| 46 | Bedford County | 0.499% | $255,300 | $1,274 |
| 47 | Dickson County | 0.502% | $272,700 | $1,369 |
| 48 | Blount County | 0.503% | $275,700 | $1,387 |
| 49 | Lewis County | 0.504% | $157,800 | $795 |
| 50 | Grainger County | 0.506% | $172,000 | $871 |
| 51 | Rutherford County | 0.507% | $346,400 | $1,757 |
| 52 | Cheatham County | 0.508% | $291,400 | $1,479 |
| 53 | Bradley County | 0.509% | $230,800 | $1,174 |
| 54 | Robertson County | 0.521% | $296,700 | $1,547 |
| 55 | Stewart County | 0.521% | $182,700 | $951 |
| 56 | Putnam County | 0.526% | $246,800 | $1,299 |
| 57 | Tipton County | 0.526% | $220,100 | $1,158 |
| 58 | Scott County | 0.527% | $116,800 | $616 |
| 59 | Carter County | 0.530% | $157,200 | $833 |
| 60 | Lawrence County | 0.532% | $176,700 | $940 |
| 61 | Sumner County | 0.534% | $364,000 | $1,944 |
| 62 | Chester County | 0.539% | $155,200 | $837 |
| 63 | Wayne County | 0.539% | $126,600 | $683 |
| 64 | Weakley County | 0.541% | $136,300 | $737 |
| 65 | Marshall County | 0.542% | $246,100 | $1,334 |
| 66 | Roane County | 0.552% | $212,300 | $1,172 |
| 67 | Washington County | 0.552% | $231,700 | $1,278 |
| 68 | Hawkins County | 0.563% | $166,900 | $940 |
| 69 | Franklin County | 0.565% | $215,700 | $1,218 |
| 70 | Polk County | 0.565% | $136,400 | $770 |
| 71 | Hickman County | 0.567% | $192,000 | $1,089 |
| 72 | Obion County | 0.568% | $122,700 | $697 |
| 73 | Unicoi County | 0.571% | $168,200 | $960 |
| 74 | Houston County | 0.574% | $150,100 | $861 |
| 75 | Perry County | 0.580% | $113,800 | $660 |
| 76 | Benton County | 0.581% | $123,400 | $717 |
| 77 | Morgan County | 0.581% | $144,000 | $837 |
| 78 | Coffee County | 0.606% | $227,300 | $1,378 |
| 79 | Dyer County | 0.606% | $159,500 | $966 |
| 80 | Madison County | 0.612% | $189,700 | $1,161 |
| 81 | Clay County | 0.614% | $136,900 | $841 |
| 82 | Anderson County | 0.618% | $215,800 | $1,333 |
| 83 | Davidson County | 0.618% | $386,600 | $2,390 |
| 84 | Sullivan County | 0.632% | $190,800 | $1,205 |
| 85 | Cocke County | 0.642% | $141,800 | $911 |
| 86 | Crockett County | 0.645% | $134,100 | $865 |
| 87 | Hardeman County | 0.652% | $116,800 | $762 |
| 88 | Lauderdale County | 0.662% | $122,100 | $808 |
| 89 | Carroll County | 0.663% | $122,100 | $809 |
| 90 | Hamilton County | 0.669% | $282,100 | $1,888 |
| 91 | Montgomery County | 0.673% | $248,300 | $1,671 |
| 92 | Gibson County | 0.679% | $149,700 | $1,016 |
| 93 | Lake County | 0.708% | $107,000 | $758 |
| 94 | Haywood County | 0.714% | $119,600 | $854 |
| 95 | Shelby County | 1.034% | $229,700 | $2,376 |
Every figure is modelled on the county's own median home with 20% down at 6.76%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Lowest Property Taxes across all 3,133 US counties · Every county in Tennessee