Ranked from ACS 2023 5-Year
Lowest Property Taxes in Virginia
The counties where property tax takes the smallest share of a home's value. Several are in states with no income tax offset, and a handful are in Alaska boroughs where there is effectively no municipal levy at all.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
Virginia ranked
| # | County | Effective rate | Median home | Annual tax |
|---|---|---|---|---|
| 1 | Prince Edward County | 0.403% | $203,700 | $820 |
| 2 | Bath County | 0.405% | $206,000 | $834 |
| 3 | Nottoway County | 0.420% | $179,800 | $756 |
| 4 | Mathews County | 0.423% | $348,800 | $1,475 |
| 5 | Amelia County | 0.431% | $239,700 | $1,034 |
| 6 | Lunenburg County | 0.436% | $145,500 | $635 |
| 7 | Buchanan County | 0.442% | $91,400 | $404 |
| 8 | Craig County | 0.455% | $210,500 | $958 |
| 9 | Bedford County | 0.457% | $276,600 | $1,265 |
| 10 | Campbell County | 0.458% | $199,200 | $913 |
| 11 | Northumberland County | 0.481% | $333,100 | $1,602 |
| 12 | Mecklenburg County | 0.488% | $169,400 | $826 |
| 13 | Augusta County | 0.490% | $281,400 | $1,379 |
| 14 | Halifax County | 0.490% | $148,900 | $729 |
| 15 | Lancaster County | 0.490% | $307,600 | $1,508 |
| 16 | Wythe County | 0.494% | $172,100 | $851 |
| 17 | Accomack County | 0.498% | $193,100 | $962 |
| 18 | Dickenson County | 0.498% | $101,100 | $503 |
| 19 | Goochland County | 0.500% | $483,700 | $2,418 |
| 20 | Henry County | 0.502% | $120,300 | $604 |
| 21 | Amherst County | 0.506% | $197,200 | $997 |
| 22 | Frederick County | 0.509% | $355,000 | $1,807 |
| 23 | Clarke County | 0.512% | $538,900 | $2,757 |
| 24 | Charlotte County | 0.513% | $144,000 | $739 |
| 25 | Washington County | 0.514% | $201,800 | $1,038 |
| 26 | Buckingham County | 0.521% | $167,800 | $874 |
| 27 | Floyd County | 0.521% | $215,500 | $1,122 |
| 28 | King and Queen County | 0.523% | $240,900 | $1,261 |
| 29 | Appomattox County | 0.532% | $189,200 | $1,006 |
| 30 | Rockingham County | 0.532% | $287,900 | $1,532 |
| 31 | Franklin County | 0.533% | $222,800 | $1,188 |
| 32 | Nelson County | 0.536% | $283,000 | $1,517 |
| 33 | Russell County | 0.538% | $119,600 | $644 |
| 34 | Brunswick County | 0.541% | $132,700 | $718 |
| 35 | Sussex County | 0.541% | $178,500 | $966 |
| 36 | Shenandoah County | 0.546% | $265,800 | $1,451 |
| 37 | Culpeper County | 0.548% | $386,400 | $2,119 |
| 38 | Bland County | 0.553% | $157,100 | $868 |
| 39 | Richmond County | 0.555% | $214,200 | $1,188 |
| 40 | Caroline County | 0.560% | $283,100 | $1,585 |
| 41 | King George County | 0.561% | $395,900 | $2,221 |
| 42 | Highland County | 0.564% | $195,700 | $1,104 |
| 43 | Middlesex County | 0.564% | $299,800 | $1,692 |
| 44 | Wise County | 0.565% | $116,500 | $658 |
| 45 | Rappahannock County | 0.569% | $490,200 | $2,787 |
| 46 | Essex County | 0.574% | $228,600 | $1,312 |
| 47 | Williamsburg city | 0.576% | $393,200 | $2,265 |
| 48 | Patrick County | 0.581% | $146,500 | $851 |
| 49 | Warren County | 0.586% | $315,800 | $1,850 |
| 50 | Greensville County | 0.588% | $159,200 | $936 |
| 51 | Pittsylvania County | 0.593% | $153,000 | $907 |
| 52 | Gloucester County | 0.594% | $289,200 | $1,718 |
| 53 | Lee County | 0.594% | $98,700 | $586 |
| 54 | Madison County | 0.594% | $331,400 | $1,967 |
| 55 | Carroll County | 0.597% | $144,200 | $861 |
| 56 | Rockbridge County | 0.600% | $238,700 | $1,432 |
| 57 | Dinwiddie County | 0.601% | $246,100 | $1,478 |
| 58 | Spotsylvania County | 0.603% | $375,000 | $2,263 |
| 59 | Charles City County | 0.604% | $224,100 | $1,354 |
| 60 | Northampton County | 0.605% | $279,100 | $1,689 |
| 61 | Orange County | 0.607% | $337,300 | $2,048 |
| 62 | Smyth County | 0.609% | $125,800 | $766 |
| 63 | Westmoreland County | 0.617% | $244,000 | $1,506 |
| 64 | Tazewell County | 0.618% | $116,100 | $718 |
| 65 | Fredericksburg city | 0.618% | $461,500 | $2,853 |
| 66 | Grayson County | 0.620% | $132,300 | $820 |
| 67 | King William County | 0.627% | $276,500 | $1,733 |
| 68 | Surry County | 0.627% | $235,200 | $1,474 |
| 69 | Giles County | 0.632% | $143,500 | $907 |
| 70 | Powhatan County | 0.634% | $381,300 | $2,418 |
| 71 | Cumberland County | 0.635% | $220,100 | $1,398 |
| 72 | Greene County | 0.637% | $315,300 | $2,009 |
| 73 | Pulaski County | 0.644% | $182,500 | $1,176 |
| 74 | Louisa County | 0.646% | $275,600 | $1,781 |
| 75 | Fluvanna County | 0.651% | $281,700 | $1,835 |
| 76 | York County | 0.651% | $411,200 | $2,676 |
| 77 | Botetourt County | 0.655% | $268,900 | $1,761 |
| 78 | Southampton County | 0.661% | $208,800 | $1,380 |
| 79 | James City County | 0.665% | $419,200 | $2,786 |
| 80 | Waynesboro city | 0.667% | $236,600 | $1,578 |
| 81 | Page County | 0.671% | $221,800 | $1,489 |
| 82 | Hanover County | 0.672% | $372,700 | $2,506 |
| 83 | Danville city | 0.674% | $110,200 | $743 |
| 84 | Scott County | 0.675% | $122,300 | $826 |
| 85 | New Kent County | 0.679% | $371,500 | $2,523 |
| 86 | Radford city | 0.703% | $211,700 | $1,488 |
| 87 | Staunton city | 0.709% | $239,300 | $1,696 |
| 88 | Isle of Wight County | 0.719% | $333,600 | $2,399 |
| 89 | Stafford County | 0.719% | $458,800 | $3,301 |
| 90 | Henrico County | 0.724% | $333,600 | $2,416 |
| 91 | Franklin city | 0.738% | $227,200 | $1,677 |
| 92 | Albemarle County | 0.739% | $471,000 | $3,482 |
| 93 | Emporia city | 0.755% | $131,100 | $990 |
| 94 | Galax city | 0.759% | $126,800 | $962 |
| 95 | Montgomery County | 0.767% | $283,600 | $2,174 |
| 96 | Bristol city | 0.767% | $168,700 | $1,294 |
| 97 | Winchester city | 0.769% | $325,900 | $2,505 |
| 98 | Fauquier County | 0.770% | $543,700 | $4,185 |
| 99 | Harrisonburg city | 0.781% | $278,200 | $2,172 |
| 100 | Prince George County | 0.782% | $268,300 | $2,098 |
| 101 | Norton city | 0.782% | $100,700 | $787 |
| 102 | Chesterfield County | 0.783% | $336,700 | $2,636 |
| 103 | Covington city | 0.784% | $80,200 | $629 |
| 104 | Virginia Beach city | 0.800% | $366,300 | $2,929 |
| 105 | Martinsville city | 0.806% | $92,500 | $746 |
| 106 | Charlottesville city | 0.814% | $448,400 | $3,649 |
| 107 | Chesapeake city | 0.818% | $359,100 | $2,937 |
| 108 | Alleghany County | 0.827% | $122,300 | $1,011 |
| 109 | Lynchburg city | 0.839% | $211,800 | $1,778 |
| 110 | Lexington city | 0.864% | $275,300 | $2,378 |
| 111 | Richmond city | 0.864% | $328,100 | $2,834 |
| 112 | Roanoke County | 0.875% | $267,300 | $2,340 |
| 113 | Loudoun County | 0.882% | $701,000 | $6,186 |
| 114 | Arlington County | 0.899% | $864,800 | $7,774 |
| 115 | Poquoson city | 0.903% | $403,000 | $3,640 |
| 116 | Salem city | 0.912% | $244,800 | $2,232 |
| 117 | Colonial Heights city | 0.918% | $231,700 | $2,127 |
| 118 | Petersburg city | 0.918% | $157,900 | $1,449 |
| 119 | Suffolk city | 0.932% | $329,600 | $3,073 |
| 120 | Buena Vista city | 0.941% | $153,500 | $1,444 |
| 121 | Fairfax city | 0.944% | $677,400 | $6,392 |
| 122 | Hampton city | 0.965% | $234,100 | $2,259 |
| 123 | Hopewell city | 0.969% | $165,100 | $1,600 |
| 124 | Prince William County | 0.981% | $500,600 | $4,910 |
| 125 | Alexandria city | 0.987% | $696,800 | $6,879 |
| 126 | Falls Church city | 0.995% | $1,005,400 | $10,001 |
| 127 | Norfolk city | 1.007% | $271,900 | $2,738 |
| 128 | Fairfax County | 1.011% | $699,700 | $7,072 |
| 129 | Roanoke city | 1.013% | $180,500 | $1,828 |
| 130 | Newport News city | 1.030% | $243,300 | $2,507 |
| 131 | Portsmouth city | 1.069% | $229,400 | $2,452 |
| 132 | Manassas city | 1.096% | $434,700 | $4,766 |
| 133 | Manassas Park city | 1.136% | $381,200 | $4,329 |
Every figure is modelled on the county's own median home with 20% down at 6.76%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Lowest Property Taxes across all 3,133 US counties · Every county in Virginia