Ranked from ACS 2023 5-Year
Lowest Property Taxes in Kentucky
The counties where property tax takes the smallest share of a home's value. Several are in states with no income tax offset, and a handful are in Alaska boroughs where there is effectively no municipal levy at all.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
Kentucky ranked
| # | County | Effective rate | Median home | Annual tax |
|---|---|---|---|---|
| 1 | Rockcastle County | 0.481% | $119,300 | $574 |
| 2 | Carter County | 0.493% | $126,100 | $622 |
| 3 | Menifee County | 0.500% | $111,500 | $558 |
| 4 | Caldwell County | 0.523% | $113,500 | $594 |
| 5 | Clinton County | 0.550% | $114,000 | $627 |
| 6 | Allen County | 0.551% | $176,300 | $972 |
| 7 | Lyon County | 0.553% | $183,600 | $1,016 |
| 8 | Rowan County | 0.553% | $155,900 | $862 |
| 9 | Todd County | 0.553% | $157,400 | $870 |
| 10 | Trigg County | 0.555% | $192,000 | $1,065 |
| 11 | Grayson County | 0.560% | $160,100 | $896 |
| 12 | Crittenden County | 0.562% | $115,700 | $650 |
| 13 | Butler County | 0.563% | $105,500 | $594 |
| 14 | Nicholas County | 0.568% | $119,600 | $679 |
| 15 | Wayne County | 0.578% | $121,700 | $703 |
| 16 | Edmonson County | 0.582% | $136,600 | $795 |
| 17 | Powell County | 0.582% | $142,400 | $829 |
| 18 | Russell County | 0.588% | $148,200 | $872 |
| 19 | Laurel County | 0.589% | $143,400 | $845 |
| 20 | Wolfe County | 0.589% | $66,400 | $391 |
| 21 | Casey County | 0.597% | $135,700 | $810 |
| 22 | Breckinridge County | 0.605% | $141,400 | $855 |
| 23 | Cumberland County | 0.611% | $128,600 | $786 |
| 24 | Ohio County | 0.613% | $113,400 | $695 |
| 25 | Logan County | 0.624% | $151,500 | $945 |
| 26 | Livingston County | 0.629% | $116,300 | $731 |
| 27 | Larue County | 0.630% | $177,500 | $1,118 |
| 28 | Green County | 0.632% | $118,900 | $752 |
| 29 | Mason County | 0.634% | $157,500 | $998 |
| 30 | Simpson County | 0.637% | $195,700 | $1,246 |
| 31 | Jackson County | 0.638% | $107,000 | $683 |
| 32 | Warren County | 0.642% | $242,600 | $1,558 |
| 33 | Johnson County | 0.645% | $125,300 | $808 |
| 34 | Pulaski County | 0.646% | $156,300 | $1,010 |
| 35 | Lewis County | 0.648% | $86,100 | $558 |
| 36 | Whitley County | 0.657% | $120,600 | $792 |
| 37 | Graves County | 0.668% | $139,000 | $929 |
| 38 | Calloway County | 0.671% | $181,200 | $1,215 |
| 39 | Robertson County | 0.671% | $123,400 | $828 |
| 40 | McLean County | 0.676% | $145,600 | $984 |
| 41 | Lawrence County | 0.678% | $108,100 | $733 |
| 42 | Harrison County | 0.679% | $188,900 | $1,282 |
| 43 | Hancock County | 0.680% | $137,600 | $935 |
| 44 | Trimble County | 0.680% | $172,700 | $1,175 |
| 45 | Scott County | 0.681% | $264,200 | $1,800 |
| 46 | Adair County | 0.684% | $134,800 | $922 |
| 47 | Clay County | 0.685% | $87,300 | $598 |
| 48 | Elliott County | 0.689% | $97,400 | $671 |
| 49 | Estill County | 0.691% | $111,900 | $773 |
| 50 | Muhlenberg County | 0.694% | $121,300 | $842 |
| 51 | Owsley County | 0.703% | $79,900 | $562 |
| 52 | Hardin County | 0.705% | $205,900 | $1,451 |
| 53 | Marion County | 0.708% | $158,700 | $1,124 |
| 54 | Meade County | 0.711% | $195,000 | $1,386 |
| 55 | Spencer County | 0.712% | $297,600 | $2,118 |
| 56 | Christian County | 0.714% | $149,200 | $1,065 |
| 57 | Fleming County | 0.715% | $115,200 | $824 |
| 58 | Washington County | 0.716% | $168,300 | $1,205 |
| 59 | Marshall County | 0.717% | $173,700 | $1,246 |
| 60 | Taylor County | 0.717% | $163,700 | $1,174 |
| 61 | Knott County | 0.718% | $74,600 | $536 |
| 62 | Leslie County | 0.718% | $74,100 | $532 |
| 63 | Garrard County | 0.719% | $186,800 | $1,344 |
| 64 | Fulton County | 0.720% | $78,100 | $562 |
| 65 | Metcalfe County | 0.721% | $103,100 | $743 |
| 66 | Grant County | 0.722% | $185,500 | $1,339 |
| 67 | Barren County | 0.726% | $166,900 | $1,212 |
| 68 | Pike County | 0.727% | $104,200 | $758 |
| 69 | Magoffin County | 0.728% | $88,300 | $643 |
| 70 | Perry County | 0.729% | $90,700 | $661 |
| 71 | Bath County | 0.731% | $111,800 | $817 |
| 72 | Clark County | 0.732% | $197,900 | $1,448 |
| 73 | Lincoln County | 0.732% | $139,300 | $1,020 |
| 74 | McCracken County | 0.734% | $182,900 | $1,342 |
| 75 | McCreary County | 0.734% | $77,000 | $565 |
| 76 | Knox County | 0.735% | $109,200 | $803 |
| 77 | Bourbon County | 0.739% | $211,600 | $1,563 |
| 78 | Madison County | 0.739% | $220,700 | $1,631 |
| 79 | Woodford County | 0.741% | $270,400 | $2,003 |
| 80 | Bell County | 0.743% | $83,000 | $617 |
| 81 | Montgomery County | 0.746% | $163,800 | $1,222 |
| 82 | Owen County | 0.746% | $165,000 | $1,231 |
| 83 | Floyd County | 0.747% | $93,300 | $697 |
| 84 | Hart County | 0.750% | $124,600 | $935 |
| 85 | Carroll County | 0.757% | $129,800 | $982 |
| 86 | Morgan County | 0.757% | $106,000 | $802 |
| 87 | Monroe County | 0.767% | $116,300 | $892 |
| 88 | Jessamine County | 0.771% | $245,100 | $1,889 |
| 89 | Martin County | 0.774% | $84,900 | $657 |
| 90 | Pendleton County | 0.775% | $160,800 | $1,246 |
| 91 | Union County | 0.787% | $109,000 | $858 |
| 92 | Nelson County | 0.795% | $224,100 | $1,782 |
| 93 | Anderson County | 0.796% | $213,200 | $1,698 |
| 94 | Ballard County | 0.803% | $132,900 | $1,067 |
| 95 | Gallatin County | 0.808% | $169,400 | $1,368 |
| 96 | Shelby County | 0.810% | $277,500 | $2,248 |
| 97 | Hickman County | 0.819% | $92,300 | $756 |
| 98 | Mercer County | 0.819% | $189,700 | $1,553 |
| 99 | Henry County | 0.821% | $181,300 | $1,489 |
| 100 | Hopkins County | 0.821% | $128,800 | $1,057 |
| 101 | Franklin County | 0.841% | $198,700 | $1,672 |
| 102 | Breathitt County | 0.843% | $61,800 | $521 |
| 103 | Carlisle County | 0.847% | $104,700 | $887 |
| 104 | Lee County | 0.848% | $82,100 | $696 |
| 105 | Boyle County | 0.853% | $200,700 | $1,712 |
| 106 | Bullitt County | 0.853% | $233,700 | $1,994 |
| 107 | Jefferson County | 0.853% | $237,200 | $2,023 |
| 108 | Daviess County | 0.858% | $185,800 | $1,595 |
| 109 | Henderson County | 0.878% | $165,700 | $1,455 |
| 110 | Fayette County | 0.891% | $272,100 | $2,425 |
| 111 | Boone County | 0.898% | $253,200 | $2,273 |
| 112 | Oldham County | 0.921% | $375,000 | $3,454 |
| 113 | Letcher County | 0.932% | $70,500 | $657 |
| 114 | Bracken County | 0.939% | $116,400 | $1,093 |
| 115 | Greenup County | 0.941% | $135,300 | $1,273 |
| 116 | Boyd County | 0.976% | $126,300 | $1,233 |
| 117 | Webster County | 0.985% | $97,600 | $961 |
| 118 | Harlan County | 0.988% | $73,100 | $722 |
| 119 | Kenton County | 1.004% | $227,500 | $2,284 |
| 120 | Campbell County | 1.064% | $234,500 | $2,495 |
Every figure is modelled on the county's own median home with 20% down at 6.76%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Lowest Property Taxes across all 3,133 US counties · Every county in Kentucky