Ranked from ACS 2023 5-Year
Counties Where Renting Costs Far Less Than Owning in America
The widest gaps between median rent and the full monthly cost of owning the median home. A large gap does not automatically mean renting is the better decision, because rent buys no equity and is not fixed for thirty years, but it does show where the market prices ownership at a steep premium.
Top 100
| # | County | State | Monthly saved by renting | Median rent | Monthly to own |
|---|---|---|---|---|---|
| 1 | Teton County | WY | $7,592 | $1,758 | $9,350 |
| 2 | San Mateo County | CA | $7,398 | $2,893 | $10,291 |
| 3 | San Francisco County | CA | $7,194 | $2,419 | $9,613 |
| 4 | Nantucket County | MA | $7,150 | $2,070 | $9,220 |
| 5 | Marin County | CA | $7,136 | $2,584 | $9,720 |
| 6 | Santa Clara County | CA | $6,842 | $2,814 | $9,656 |
| 7 | Dukes County | MA | $6,296 | $1,371 | $7,667 |
| 8 | New York County | NY | $5,908 | $2,132 | $8,040 |
| 9 | Pitkin County | CO | $5,790 | $1,880 | $7,670 |
| 10 | Alameda County | CA | $5,202 | $2,318 | $7,520 |
| 11 | Falls Church city | VA | $5,109 | $2,205 | $7,314 |
| 12 | Santa Cruz County | CA | $4,943 | $2,172 | $7,115 |
| 13 | Summit County | UT | $4,632 | $1,969 | $6,601 |
| 14 | Kings County | NY | $4,574 | $1,784 | $6,358 |
| 15 | Orange County | CA | $4,134 | $2,352 | $6,486 |
| 16 | Maui County | HI | $4,037 | $1,863 | $5,900 |
| 17 | Honolulu County | HI | $4,020 | $2,054 | $6,074 |
| 18 | Arlington County | VA | $3,978 | $2,275 | $6,253 |
| 19 | Summit County | CO | $3,911 | $1,851 | $5,762 |
| 20 | Kauai County | HI | $3,874 | $1,810 | $5,684 |
| 21 | Napa County | CA | $3,854 | $2,141 | $5,995 |
| 22 | Los Angeles County | CA | $3,728 | $1,893 | $5,621 |
| 23 | Contra Costa County | CA | $3,713 | $2,322 | $6,035 |
| 24 | King County | WA | $3,699 | $2,035 | $5,734 |
| 25 | San Luis Obispo County | CA | $3,688 | $1,899 | $5,587 |
| 26 | San Juan County | WA | $3,582 | $1,413 | $4,995 |
| 27 | Eagle County | CO | $3,563 | $2,032 | $5,595 |
| 28 | San Benito County | CA | $3,558 | $1,922 | $5,480 |
| 29 | San Diego County | CA | $3,527 | $2,154 | $5,681 |
| 30 | Sonoma County | CA | $3,513 | $2,093 | $5,606 |
| 31 | Monroe County | FL | $3,336 | $1,959 | $5,295 |
| 32 | Routt County | CO | $3,313 | $1,845 | $5,158 |
| 33 | Ventura County | CA | $3,272 | $2,248 | $5,520 |
| 34 | Blaine County | ID | $3,270 | $1,217 | $4,487 |
| 35 | Queens County | NY | $3,264 | $1,915 | $5,179 |
| 36 | Westchester County | NY | $3,249 | $1,876 | $5,125 |
| 37 | Richmond County | NY | $3,233 | $1,689 | $4,922 |
| 38 | Santa Barbara County | CA | $3,232 | $2,050 | $5,282 |
| 39 | Monterey County | CA | $3,202 | $1,995 | $5,197 |
| 40 | Elbert County | CO | $3,189 | $1,436 | $4,625 |
| 41 | District of Columbia | DC | $3,180 | $1,900 | $5,080 |
| 42 | Ouray County | CO | $3,168 | $1,398 | $4,566 |
| 43 | Boulder County | CO | $3,111 | $1,893 | $5,004 |
| 44 | Alexandria city | VA | $3,103 | $2,031 | $5,134 |
| 45 | Middlesex County | MA | $3,088 | $2,126 | $5,214 |
| 46 | Nassau County | NY | $3,056 | $2,195 | $5,251 |
| 47 | El Dorado County | CA | $3,043 | $1,626 | $4,669 |
| 48 | Valley County | ID | $3,014 | $1,011 | $4,025 |
| 49 | San Miguel County | CO | $3,014 | $1,173 | $4,187 |
| 50 | Western Connecticut Planning Region | CT | $2,992 | $2,060 | $5,052 |
| 51 | Wasatch County | UT | $2,985 | $1,905 | $4,890 |
| 52 | Fairfax County | VA | $2,938 | $2,230 | $5,168 |
| 53 | Bergen County | NJ | $2,937 | $1,863 | $4,800 |
| 54 | Gunnison County | CO | $2,904 | $1,191 | $4,095 |
| 55 | Norfolk County | MA | $2,892 | $2,072 | $4,964 |
| 56 | Placer County | CA | $2,881 | $1,991 | $4,872 |
| 57 | Suffolk County | MA | $2,878 | $2,069 | $4,947 |
| 58 | Monmouth County | NJ | $2,863 | $1,771 | $4,634 |
| 59 | Williamson County | TN | $2,852 | $1,895 | $4,747 |
| 60 | Fairfax city | VA | $2,851 | $2,122 | $4,973 |
| 61 | Rockland County | NY | $2,840 | $1,826 | $4,666 |
| 62 | Teton County | ID | $2,831 | $1,196 | $4,027 |
| 63 | Essex County | MA | $2,816 | $1,673 | $4,489 |
| 64 | Nevada County | CA | $2,799 | $1,635 | $4,434 |
| 65 | Loudoun County | VA | $2,785 | $2,317 | $5,102 |
| 66 | Clear Creek County | CO | $2,751 | $1,230 | $3,981 |
| 67 | Gallatin County | MT | $2,750 | $1,574 | $4,324 |
| 68 | Essex County | NJ | $2,727 | $1,459 | $4,186 |
| 69 | Morris County | NJ | $2,715 | $1,860 | $4,575 |
| 70 | Snohomish County | WA | $2,710 | $1,866 | $4,576 |
| 71 | Newport County | RI | $2,705 | $1,652 | $4,357 |
| 72 | Barnstable County | MA | $2,661 | $1,596 | $4,257 |
| 73 | Douglas County | CO | $2,649 | $2,095 | $4,744 |
| 74 | Morgan County | UT | $2,644 | $1,493 | $4,137 |
| 75 | Yolo County | CA | $2,630 | $1,757 | $4,387 |
| 76 | Hood River County | OR | $2,608 | $1,381 | $3,989 |
| 77 | Chaffee County | CO | $2,587 | $1,514 | $4,101 |
| 78 | Bronx County | NY | $2,546 | $1,436 | $3,982 |
| 79 | Bristol County | RI | $2,518 | $1,348 | $3,866 |
| 80 | Montgomery County | MD | $2,508 | $2,030 | $4,538 |
| 81 | Hunterdon County | NJ | $2,506 | $1,707 | $4,213 |
| 82 | Deschutes County | OR | $2,493 | $1,674 | $4,167 |
| 83 | Union County | NJ | $2,487 | $1,664 | $4,151 |
| 84 | Douglas County | NV | $2,478 | $1,545 | $4,023 |
| 85 | Clackamas County | OR | $2,478 | $1,693 | $4,171 |
| 86 | Clarke County | VA | $2,448 | $1,360 | $3,808 |
| 87 | Somerset County | NJ | $2,448 | $1,921 | $4,369 |
| 88 | Washington County | RI | $2,447 | $1,303 | $3,750 |
| 89 | Jefferson County | CO | $2,446 | $1,792 | $4,238 |
| 90 | Broomfield County | CO | $2,420 | $2,074 | $4,494 |
| 91 | Hudson County | NJ | $2,414 | $1,811 | $4,225 |
| 92 | Travis County | TX | $2,406 | $1,669 | $4,075 |
| 93 | Plymouth County | MA | $2,398 | $1,655 | $4,053 |
| 94 | Fauquier County | VA | $2,396 | $1,561 | $3,957 |
| 95 | Howard County | MD | $2,383 | $2,038 | $4,421 |
| 96 | Kendall County | TX | $2,381 | $1,576 | $3,957 |
| 97 | La Plata County | CO | $2,365 | $1,409 | $3,774 |
| 98 | Skamania County | WA | $2,354 | $1,024 | $3,378 |
| 99 | Whatcom County | WA | $2,338 | $1,465 | $3,803 |
| 100 | Denver County | CO | $2,335 | $1,770 | $4,105 |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.