Ranked from ACS 2023 5-Year
Largest US Counties by Population in America
The most populous counties in the country, with what a median home costs to own in each. Between them these counties hold a large share of the American housing market.
Top 100
| # | County | State | Population | Monthly to own | Effective rate |
|---|---|---|---|---|---|
| 1 | Los Angeles County | CA | 9,848,406 | $5,621 | 0.694% |
| 2 | Cook County | IL | 5,185,812 | $2,730 | 1.983% |
| 3 | Harris County | TX | 4,758,579 | $2,273 | 1.718% |
| 4 | Maricopa County | AZ | 4,491,987 | $2,933 | 0.474% |
| 5 | San Diego County | CA | 3,282,782 | $5,681 | 0.700% |
| 6 | Orange County | CA | 3,164,063 | $6,486 | 0.666% |
| 7 | Miami-Dade County | FL | 2,685,296 | $3,296 | 0.827% |
| 8 | Kings County | NY | 2,646,306 | $6,358 | 0.688% |
| 9 | Dallas County | TX | 2,603,816 | $2,449 | 1.680% |
| 10 | Riverside County | CA | 2,449,909 | $3,844 | 0.821% |
| 11 | Queens County | NY | 2,330,124 | $5,179 | 0.877% |
| 12 | Clark County | NV | 2,293,764 | $2,821 | 0.497% |
| 13 | King County | WA | 2,262,713 | $5,734 | 0.836% |
| 14 | San Bernardino County | CA | 2,187,816 | $3,557 | 0.704% |
| 15 | Tarrant County | TX | 2,135,743 | $2,602 | 1.772% |
| 16 | Bexar County | TX | 2,037,344 | $2,205 | 1.814% |
| 17 | Broward County | FL | 1,946,127 | $3,008 | 0.949% |
| 18 | Santa Clara County | CA | 1,903,297 | $9,656 | 0.706% |
| 19 | Wayne County | MI | 1,773,767 | $1,579 | 1.642% |
| 20 | Alameda County | CA | 1,651,949 | $7,520 | 0.762% |
| 21 | New York County | NY | 1,627,788 | $8,040 | 0.902% |
| 22 | Middlesex County | MA | 1,622,896 | $5,214 | 1.054% |
| 23 | Sacramento County | CA | 1,584,047 | $3,739 | 0.755% |
| 24 | Philadelphia County | PA | 1,582,432 | $1,891 | 0.840% |
| 25 | Suffolk County | NY | 1,525,680 | $4,512 | 1.854% |
| 26 | Palm Beach County | FL | 1,507,453 | $3,184 | 0.884% |
| 27 | Hillsborough County | FL | 1,489,634 | $2,629 | 0.836% |
| 28 | Orange County | FL | 1,440,471 | $2,794 | 0.780% |
| 29 | Bronx County | NY | 1,419,250 | $3,982 | 1.027% |
| 30 | Nassau County | NY | 1,388,138 | $5,251 | 1.518% |
| 31 | Franklin County | OH | 1,321,635 | $2,272 | 1.547% |
| 32 | Travis County | TX | 1,307,625 | $4,075 | 1.535% |
| 33 | Oakland County | MI | 1,272,294 | $2,653 | 1.324% |
| 34 | Hennepin County | MN | 1,268,903 | $2,995 | 1.152% |
| 35 | Cuyahoga County | OH | 1,249,418 | $1,724 | 2.085% |
| 36 | Allegheny County | PA | 1,240,476 | $1,912 | 1.569% |
| 37 | Salt Lake County | UT | 1,184,689 | $3,379 | 0.563% |
| 38 | Contra Costa County | CA | 1,161,458 | $6,035 | 0.831% |
| 39 | Wake County | NC | 1,151,009 | $3,135 | 0.715% |
| 40 | Fairfax County | VA | 1,144,474 | $5,168 | 1.011% |
| 41 | Mecklenburg County | NC | 1,130,906 | $2,788 | 0.749% |
| 42 | Collin County | TX | 1,116,601 | $3,805 | 1.660% |
| 43 | Fulton County | GA | 1,068,507 | $3,294 | 0.892% |
| 44 | Montgomery County | MD | 1,057,586 | $4,538 | 0.868% |
| 45 | Pima County | AZ | 1,049,947 | $2,167 | 0.784% |
| 46 | Fresno County | CA | 1,012,152 | $2,815 | 0.746% |
| 47 | Duval County | FL | 1,007,189 | $2,191 | 0.779% |
| 48 | Honolulu County | HI | 1,003,666 | $6,074 | 0.284% |
| 49 | Westchester County | NY | 996,888 | $5,125 | 1.567% |
| 50 | St. Louis County | MO | 996,618 | $2,150 | 1.225% |
| 51 | Marion County | IN | 971,822 | $1,716 | 0.929% |
| 52 | Capitol Planning Region | CT | 969,029 | $2,739 | 2.143% |
| 53 | Gwinnett County | GA | 966,972 | $2,708 | 0.978% |
| 54 | Pinellas County | FL | 960,565 | $2,497 | 0.729% |
| 55 | Prince George's County | MD | 955,584 | $3,169 | 1.153% |
| 56 | Bergen County | NJ | 954,717 | $4,800 | 1.686% |
| 57 | Erie County | NY | 950,044 | $2,061 | 2.081% |
| 58 | Denton County | TX | 945,644 | $3,471 | 1.721% |
| 59 | Milwaukee County | WI | 927,656 | $1,962 | 2.035% |
| 60 | DuPage County | IL | 927,263 | $3,317 | 2.094% |
| 61 | Pierce County | WA | 924,106 | $3,548 | 0.940% |
| 62 | Shelby County | TN | 922,195 | $1,865 | 1.034% |
| 63 | Kern County | CA | 910,433 | $2,507 | 0.912% |
| 64 | Hidalgo County | TX | 880,921 | $1,221 | 1.764% |
| 65 | Macomb County | MI | 877,624 | $2,009 | 1.423% |
| 66 | El Paso County | TX | 866,275 | $1,617 | 2.086% |
| 67 | Worcester County | MA | 861,664 | $3,196 | 1.333% |
| 68 | Middlesex County | NJ | 861,535 | $3,816 | 2.204% |
| 69 | Montgomery County | PA | 861,225 | $3,329 | 1.409% |
| 70 | Fort Bend County | TX | 859,721 | $3,121 | 1.988% |
| 71 | Essex County | NJ | 854,130 | $4,186 | 2.023% |
| 72 | Baltimore County | MD | 849,586 | $2,622 | 1.105% |
| 73 | Ventura County | CA | 838,259 | $5,520 | 0.693% |
| 74 | San Francisco County | CA | 836,321 | $9,613 | 0.682% |
| 75 | Snohomish County | WA | 834,648 | $4,576 | 0.794% |
| 76 | Hamilton County | OH | 827,878 | $1,964 | 1.533% |
| 77 | Essex County | MA | 807,258 | $4,489 | 1.073% |
| 78 | Multnomah County | OR | 803,863 | $3,867 | 0.959% |
| 79 | Oklahoma County | OK | 800,487 | $1,802 | 0.984% |
| 80 | Lee County | FL | 792,692 | $2,576 | 0.827% |
| 81 | San Joaquin County | CA | 787,416 | $3,713 | 0.765% |
| 82 | Suffolk County | MA | 782,172 | $4,947 | 0.666% |
| 83 | Jefferson County | KY | 777,392 | $1,913 | 0.853% |
| 84 | Cobb County | GA | 769,152 | $2,819 | 0.685% |
| 85 | DeKalb County | GA | 762,105 | $2,588 | 0.919% |
| 86 | Polk County | FL | 760,961 | $1,931 | 0.737% |
| 87 | Monroe County | NY | 754,068 | $2,016 | 2.788% |
| 88 | San Mateo County | CA | 745,100 | $10,291 | 0.613% |
| 89 | El Paso County | CO | 736,008 | $3,061 | 0.411% |
| 90 | Norfolk County | MA | 724,540 | $4,964 | 1.090% |
| 91 | Jackson County | MO | 717,021 | $1,780 | 1.148% |
| 92 | Denver County | CO | 713,734 | $4,105 | 0.442% |
| 93 | Lake County | IL | 711,885 | $3,090 | 2.677% |
| 94 | Hudson County | NJ | 710,478 | $4,225 | 1.851% |
| 95 | Davidson County | TN | 709,846 | $2,870 | 0.618% |
| 96 | Will County | IL | 698,450 | $2,762 | 2.347% |
| 97 | Utah County | UT | 683,622 | $3,367 | 0.457% |
| 98 | Bernalillo County | NM | 674,357 | $2,129 | 0.947% |
| 99 | Tulsa County | OK | 673,708 | $1,851 | 1.012% |
| 100 | District of Columbia | DC | 672,079 | $5,080 | 0.577% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.