Ranked from ACS 2023 5-Year
Largest US Counties by Population in Maryland
The most populous counties in the country, with what a median home costs to own in each. Between them these counties hold a large share of the American housing market.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
Maryland ranked
| # | County | Population | Monthly to own | Effective rate |
|---|---|---|---|---|
| 1 | Montgomery County | 1,057,586 | $4,663 | 0.868% |
| 2 | Prince George's County | 955,584 | $3,252 | 1.153% |
| 3 | Baltimore County | 849,586 | $2,690 | 1.105% |
| 4 | Anne Arundel County | 590,936 | $3,478 | 0.852% |
| 5 | Baltimore city | 577,193 | $1,945 | 1.476% |
| 6 | Howard County | 333,916 | $4,538 | 1.182% |
| 7 | Frederick County | 280,341 | $3,450 | 1.020% |
| 8 | Harford County | 262,509 | $2,911 | 0.932% |
| 9 | Carroll County | 174,318 | $3,196 | 0.944% |
| 10 | Charles County | 168,710 | $3,199 | 1.039% |
| 11 | Washington County | 155,033 | $2,242 | 0.886% |
| 12 | St. Mary's County | 114,372 | $3,060 | 0.868% |
| 13 | Cecil County | 104,366 | $2,524 | 0.981% |
| 14 | Wicomico County | 104,117 | $1,978 | 0.887% |
| 15 | Calvert County | 93,791 | $3,415 | 0.876% |
| 16 | Allegany County | 67,762 | $1,359 | 1.078% |
| 17 | Worcester County | 53,279 | $2,721 | 0.755% |
| 18 | Queen Anne's County | 50,951 | $3,396 | 0.793% |
| 19 | Talbot County | 37,707 | $3,043 | 0.659% |
| 20 | Caroline County | 33,406 | $2,226 | 0.923% |
| 21 | Dorchester County | 32,612 | $2,087 | 0.951% |
| 22 | Garrett County | 28,713 | $1,810 | 0.826% |
| 23 | Somerset County | 24,685 | $1,456 | 0.976% |
| 24 | Kent County | 19,265 | $2,480 | 0.943% |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Largest US Counties by Population across all 3,133 US counties · Every county in Maryland