Ranked from ACS 2023 5-Year
Highest Property Taxes in New Jersey
Effective property tax rate is median real estate taxes paid divided by median home value, the standard published measure. It is the fairest way to compare counties, because a low rate on an expensive house can still mean a very large bill.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
New Jersey ranked
| # | County | Effective rate | Median home | Annual tax |
|---|---|---|---|---|
| 1 | Camden County | 3.075% | $262,200 | $8,063 |
| 2 | Salem County | 3.030% | $223,000 | $6,757 |
| 3 | Gloucester County | 2.809% | $283,500 | $7,964 |
| 4 | Warren County | 2.524% | $323,100 | $8,156 |
| 5 | Mercer County | 2.508% | $351,000 | $8,804 |
| 6 | Atlantic County | 2.475% | $272,700 | $6,749 |
| 7 | Sussex County | 2.468% | $342,800 | $8,462 |
| 8 | Cumberland County | 2.455% | $205,600 | $5,048 |
| 9 | Burlington County | 2.419% | $326,700 | $7,902 |
| 10 | Passaic County | 2.276% | $439,400 | $10,001 |
| 11 | Middlesex County | 2.204% | $439,300 | $9,684 |
| 12 | Union County | 2.046% | $488,800 | $10,001 |
| 13 | Essex County | 2.023% | $494,400 | $10,001 |
| 14 | Hunterdon County | 2.005% | $498,800 | $10,001 |
| 15 | Somerset County | 1.909% | $523,900 | $10,001 |
| 16 | Hudson County | 1.851% | $508,600 | $9,413 |
| 17 | Morris County | 1.796% | $557,000 | $10,001 |
| 18 | Ocean County | 1.773% | $366,600 | $6,499 |
| 19 | Monmouth County | 1.765% | $566,500 | $10,001 |
| 20 | Bergen County | 1.686% | $593,200 | $10,001 |
| 21 | Cape May County | 1.325% | $395,000 | $5,233 |
Every figure is modelled on the county's own median home with 20% down at 6.76%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Highest Property Taxes across all 3,133 US counties · Every county in New Jersey