Ranked from ACS 2023 5-Year
Highest Property Taxes in Indiana
Effective property tax rate is median real estate taxes paid divided by median home value, the standard published measure. It is the fairest way to compare counties, because a low rate on an expensive house can still mean a very large bill.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
Indiana ranked
| # | County | Effective rate | Median home | Annual tax |
|---|---|---|---|---|
| 1 | Marion County | 0.929% | $207,000 | $1,923 |
| 2 | Lake County | 0.925% | $214,700 | $1,987 |
| 3 | Vigo County | 0.895% | $140,400 | $1,256 |
| 4 | Hamilton County | 0.881% | $379,100 | $3,340 |
| 5 | Wayne County | 0.873% | $126,100 | $1,101 |
| 6 | St. Joseph County | 0.867% | $179,800 | $1,559 |
| 7 | Hendricks County | 0.833% | $281,500 | $2,344 |
| 8 | Randolph County | 0.831% | $106,000 | $881 |
| 9 | Porter County | 0.829% | $261,900 | $2,172 |
| 10 | Newton County | 0.826% | $159,300 | $1,316 |
| 11 | Vanderburgh County | 0.824% | $172,300 | $1,420 |
| 12 | Elkhart County | 0.819% | $194,400 | $1,592 |
| 13 | Pike County | 0.813% | $128,400 | $1,044 |
| 14 | Blackford County | 0.806% | $96,700 | $779 |
| 15 | Allen County | 0.802% | $194,300 | $1,559 |
| 16 | Boone County | 0.797% | $341,800 | $2,725 |
| 17 | LaPorte County | 0.794% | $180,700 | $1,435 |
| 18 | Delaware County | 0.781% | $127,600 | $997 |
| 19 | Fayette County | 0.765% | $114,800 | $878 |
| 20 | Madison County | 0.764% | $147,700 | $1,128 |
| 21 | Dearborn County | 0.760% | $227,100 | $1,726 |
| 22 | Benton County | 0.756% | $135,400 | $1,024 |
| 23 | Henry County | 0.749% | $140,200 | $1,050 |
| 24 | Adams County | 0.748% | $173,100 | $1,295 |
| 25 | Clark County | 0.737% | $212,400 | $1,566 |
| 26 | Crawford County | 0.737% | $115,400 | $851 |
| 27 | Howard County | 0.733% | $151,500 | $1,110 |
| 28 | Huntington County | 0.731% | $146,400 | $1,070 |
| 29 | Gibson County | 0.730% | $170,500 | $1,244 |
| 30 | Knox County | 0.725% | $123,500 | $895 |
| 31 | Bartholomew County | 0.722% | $221,100 | $1,597 |
| 32 | Vermillion County | 0.721% | $109,500 | $789 |
| 33 | Johnson County | 0.720% | $260,400 | $1,875 |
| 34 | Perry County | 0.713% | $146,000 | $1,041 |
| 35 | Shelby County | 0.705% | $188,300 | $1,327 |
| 36 | Union County | 0.705% | $162,200 | $1,144 |
| 37 | Floyd County | 0.704% | $235,100 | $1,656 |
| 38 | Monroe County | 0.702% | $261,700 | $1,837 |
| 39 | Whitley County | 0.698% | $205,200 | $1,432 |
| 40 | Cass County | 0.694% | $118,700 | $824 |
| 41 | Greene County | 0.689% | $129,900 | $895 |
| 42 | Marshall County | 0.683% | $184,500 | $1,260 |
| 43 | Noble County | 0.682% | $183,400 | $1,250 |
| 44 | Daviess County | 0.681% | $187,500 | $1,276 |
| 45 | Grant County | 0.681% | $116,000 | $790 |
| 46 | Hancock County | 0.680% | $258,100 | $1,756 |
| 47 | Sullivan County | 0.675% | $122,200 | $825 |
| 48 | Owen County | 0.672% | $162,400 | $1,091 |
| 49 | Jefferson County | 0.659% | $180,600 | $1,191 |
| 50 | Warrick County | 0.654% | $228,900 | $1,497 |
| 51 | Washington County | 0.651% | $162,400 | $1,058 |
| 52 | Dubois County | 0.650% | $212,500 | $1,382 |
| 53 | Rush County | 0.650% | $155,900 | $1,013 |
| 54 | Tipton County | 0.644% | $166,000 | $1,069 |
| 55 | Scott County | 0.640% | $145,400 | $931 |
| 56 | Spencer County | 0.632% | $180,200 | $1,138 |
| 57 | Montgomery County | 0.630% | $166,300 | $1,047 |
| 58 | DeKalb County | 0.628% | $177,900 | $1,117 |
| 59 | Posey County | 0.628% | $218,000 | $1,370 |
| 60 | Tippecanoe County | 0.623% | $217,600 | $1,355 |
| 61 | Clinton County | 0.622% | $157,300 | $979 |
| 62 | Decatur County | 0.619% | $189,900 | $1,176 |
| 63 | Fountain County | 0.616% | $133,200 | $820 |
| 64 | Franklin County | 0.616% | $236,700 | $1,459 |
| 65 | Ohio County | 0.609% | $193,500 | $1,179 |
| 66 | Jay County | 0.604% | $110,100 | $665 |
| 67 | Lawrence County | 0.604% | $164,500 | $994 |
| 68 | Starke County | 0.603% | $148,400 | $895 |
| 69 | Kosciusko County | 0.598% | $200,300 | $1,198 |
| 70 | Jennings County | 0.584% | $154,600 | $903 |
| 71 | Steuben County | 0.581% | $204,300 | $1,188 |
| 72 | Miami County | 0.578% | $118,000 | $682 |
| 73 | Orange County | 0.578% | $143,900 | $832 |
| 74 | Ripley County | 0.576% | $205,300 | $1,182 |
| 75 | Carroll County | 0.569% | $167,700 | $954 |
| 76 | Harrison County | 0.545% | $219,200 | $1,195 |
| 77 | LaGrange County | 0.542% | $249,500 | $1,352 |
| 78 | Wabash County | 0.533% | $143,600 | $765 |
| 79 | Martin County | 0.531% | $150,400 | $798 |
| 80 | White County | 0.531% | $163,000 | $865 |
| 81 | Warren County | 0.515% | $160,000 | $824 |
| 82 | Fulton County | 0.514% | $144,700 | $744 |
| 83 | Wells County | 0.511% | $180,000 | $920 |
| 84 | Parke County | 0.496% | $139,300 | $691 |
| 85 | Jasper County | 0.488% | $204,400 | $998 |
| 86 | Morgan County | 0.480% | $220,100 | $1,056 |
| 87 | Pulaski County | 0.480% | $134,600 | $646 |
| 88 | Putnam County | 0.475% | $205,800 | $978 |
| 89 | Jackson County | 0.472% | $174,500 | $824 |
| 90 | Brown County | 0.471% | $242,500 | $1,141 |
| 91 | Clay County | 0.457% | $128,900 | $589 |
| 92 | Switzerland County | 0.412% | $183,200 | $755 |
Every figure is modelled on the county's own median home with 20% down at 6.76%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Highest Property Taxes across all 3,133 US counties · Every county in Indiana