Cost to Own
United StatesMinnesota Counties 87 Electricity 17.52¢/kWh
Same state, very different bills On an identical $300,000 home, property tax in Ramsey County runs $1,986 a year more than in Aitkin County, inside the same state.

87 counties

Cost to Own a Home in Minnesota

The average effective property tax rate across Minnesota is 0.968%, against a national median of 0.837%. Residential electricity averages 17.52¢ per kWh. Pick a county for the full monthly cost breakdown.

Largest cities in Minnesota

City pages carry their own median home value and effective tax rate, which often differ from the county they sit in.

Claim what's yours

Property tax exemptions in Minnesota, relief most homeowners never file for · Down payment help: the state-run programs buyers don't know exist.

Every county in Minnesota

CountyTax rateMedian homeMedian tax
Hennepin County 1.152% $376,500 $4,337
Ramsey County 1.235% $304,900 $3,767
Dakota County 0.997% $362,100 $3,610
Anoka County 0.951% $325,800 $3,099
Washington County 1.001% $400,900 $4,012
St. Louis County 1.027% $208,500 $2,142
Olmsted County 1.088% $304,500 $3,314
Stearns County 1.020% $256,500 $2,617
Scott County 1.066% $393,500 $4,195
Wright County 0.997% $332,800 $3,319
Carver County 1.026% $426,900 $4,380
Sherburne County 0.995% $332,700 $3,311
Blue Earth County 0.984% $252,800 $2,487
Rice County 0.971% $298,500 $2,899
Crow Wing County 0.788% $274,400 $2,161
Clay County 1.115% $256,000 $2,854
Otter Tail County 0.779% $252,500 $1,966
Chisago County 1.123% $326,600 $3,668
Winona County 0.942% $222,900 $2,099
Goodhue County 1.064% $269,400 $2,866
Beltrami County 0.996% $222,300 $2,214
Itasca County 0.873% $212,000 $1,851
Kandiyohi County 0.994% $230,500 $2,291
Isanti County 1.042% $283,200 $2,951
Benton County 1.025% $247,100 $2,532
Mower County 1.058% $172,000 $1,819
Douglas County 0.863% $291,700 $2,516
Steele County 1.206% $234,200 $2,824
McLeod County 1.160% $233,400 $2,708
Carlton County 1.169% $232,000 $2,712
Becker County 0.731% $266,900 $1,951
Nicollet County 1.117% $258,500 $2,888
Morrison County 0.909% $237,000 $2,154
Polk County 0.999% $211,100 $2,109
Freeborn County 1.061% $164,900 $1,750
Cass County 0.576% $262,300 $1,512
Pine County 0.875% $225,600 $1,973
Le Sueur County 1.084% $287,700 $3,119
Mille Lacs County 1.042% $237,500 $2,475
Brown County 1.040% $181,700 $1,890
Lyon County 1.047% $193,100 $2,021
Todd County 0.995% $188,400 $1,874
Meeker County 0.943% $228,900 $2,159
Nobles County 0.934% $179,200 $1,674
Hubbard County 0.816% $255,900 $2,087
Wabasha County 1.088% $245,800 $2,675
Fillmore County 0.947% $204,000 $1,932
Dodge County 1.085% $267,500 $2,902
Martin County 0.974% $158,800 $1,547
Waseca County 1.190% $213,200 $2,537
Houston County 1.163% $226,300 $2,633
Kanabec County 1.114% $221,100 $2,463
Aitkin County 0.573% $235,100 $1,346
Redwood County 0.960% $150,400 $1,444
Roseau County 0.928% $177,100 $1,644
Sibley County 1.100% $215,000 $2,364
Renville County 1.016% $151,900 $1,543
Wadena County 1.040% $170,500 $1,773
Faribault County 1.051% $120,200 $1,263
Pennington County 1.218% $188,900 $2,300
Chippewa County 1.041% $149,000 $1,551
Koochiching County 0.799% $143,700 $1,148
Cottonwood County 1.128% $154,000 $1,737
Pope County 0.789% $242,800 $1,915
Watonwan County 1.027% $151,600 $1,557
Lake County 0.751% $222,900 $1,674
Jackson County 0.914% $145,400 $1,329
Swift County 0.855% $147,100 $1,258
Stevens County 0.807% $180,800 $1,459
Rock County 0.720% $201,600 $1,451
Yellow Medicine County 1.043% $148,200 $1,545
Pipestone County 0.911% $126,700 $1,154
Marshall County 0.829% $153,300 $1,271
Clearwater County 0.732% $177,100 $1,297
Murray County 0.765% $179,400 $1,373
Lac qui Parle County 0.948% $143,400 $1,360
Wilkin County 0.760% $172,300 $1,310
Norman County 0.988% $135,700 $1,341
Grant County 0.939% $178,600 $1,677
Cook County 0.790% $294,000 $2,322
Lincoln County 0.971% $152,200 $1,478
Mahnomen County 0.974% $146,500 $1,427
Big Stone County 0.861% $135,700 $1,169
Kittson County 0.916% $134,400 $1,231
Red Lake County 0.959% $157,200 $1,508
Lake of the Woods County 0.707% $215,000 $1,520
Traverse County 0.972% $110,100 $1,070