Ranked from ACS 2023 5-Year
Most Expensive Counties to Own a Home Outright in New Jersey
The counties where a paid-off house still costs the most to keep. For retirees on a fixed income this figure matters more than the purchase price, because it never goes away and it rises with assessments.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
New Jersey ranked
| # | County | Monthly if paid off | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Bergen County | $1,708 | $593,200 | 1.686% |
| 2 | Monmouth County | $1,679 | $566,500 | 1.765% |
| 3 | Morris County | $1,669 | $557,000 | 1.796% |
| 4 | Somerset County | $1,633 | $523,900 | 1.909% |
| 5 | Hunterdon County | $1,606 | $498,800 | 2.005% |
| 6 | Essex County | $1,601 | $494,400 | 2.023% |
| 7 | Union County | $1,595 | $488,800 | 2.046% |
| 8 | Hudson County | $1,568 | $508,600 | 1.851% |
| 9 | Passaic County | $1,542 | $439,400 | 2.276% |
| 10 | Middlesex County | $1,515 | $439,300 | 2.204% |
| 11 | Mercer County | $1,347 | $351,000 | 2.508% |
| 12 | Sussex County | $1,309 | $342,800 | 2.468% |
| 13 | Warren County | $1,263 | $323,100 | 2.524% |
| 14 | Burlington County | $1,246 | $326,700 | 2.419% |
| 15 | Gloucester County | $1,204 | $283,500 | 2.809% |
| 16 | Camden County | $1,189 | $262,200 | 3.075% |
| 17 | Ocean County | $1,172 | $366,600 | 1.773% |
| 18 | Cape May County | $1,097 | $395,000 | 1.325% |
| 19 | Atlantic County | $1,091 | $272,700 | 2.475% |
| 20 | Salem County | $1,038 | $223,000 | 3.030% |
| 21 | Cumberland County | $877 | $205,600 | 2.455% |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Most Expensive Counties to Own a Home Outright across all 3,133 US counties · Every county in New Jersey