Ranked from ACS 2023 5-Year
Lowest Property Tax Bills in Wyoming
The smallest annual property tax bills in the country in dollar terms. Low home values do most of the work here, so a low bill is not the same thing as a low rate.
Where does yours land?
Every county in America is somewhere on this scale, including the one you live in.
Wyoming ranked
| # | County | Annual tax | Median home | Effective rate |
|---|---|---|---|---|
| 1 | Niobrara County | $731 | $194,200 | 0.376% |
| 2 | Big Horn County | $1,156 | $198,200 | 0.583% |
| 3 | Carbon County | $1,202 | $214,500 | 0.560% |
| 4 | Hot Springs County | $1,202 | $214,400 | 0.561% |
| 5 | Washakie County | $1,321 | $188,600 | 0.700% |
| 6 | Uinta County | $1,389 | $255,400 | 0.544% |
| 7 | Goshen County | $1,395 | $234,600 | 0.595% |
| 8 | Sublette County | $1,435 | $350,100 | 0.410% |
| 9 | Lincoln County | $1,458 | $334,500 | 0.436% |
| 10 | Weston County | $1,460 | $214,000 | 0.682% |
| 11 | Platte County | $1,464 | $248,900 | 0.588% |
| 12 | Campbell County | $1,465 | $266,400 | 0.550% |
| 13 | Sweetwater County | $1,469 | $242,900 | 0.605% |
| 14 | Crook County | $1,522 | $276,800 | 0.550% |
| 15 | Converse County | $1,557 | $269,700 | 0.577% |
| 16 | Fremont County | $1,591 | $252,700 | 0.630% |
| 17 | Natrona County | $1,608 | $260,400 | 0.618% |
| 18 | Johnson County | $1,634 | $296,000 | 0.552% |
| 19 | Albany County | $1,846 | $322,100 | 0.573% |
| 20 | Laramie County | $1,893 | $324,900 | 0.583% |
| 21 | Sheridan County | $1,951 | $352,200 | 0.554% |
| 22 | Park County | $2,115 | $374,200 | 0.565% |
| 23 | Teton County | $5,462 | $1,371,900 | 0.398% |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Lowest Property Tax Bills across all 3,133 US counties · Every county in Wyoming