Ranked from ACS 2023 5-Year
Lowest Price-to-Rent Ratios in Pennsylvania
Price-to-rent is the median home value divided by a year of median gross rent, so a ratio of 12 means the house costs about twelve years of rent. Low ratios are where buying is cheapest against the local alternative. It is the one comparison on this site that assumes nothing about mortgage rates, down payment or how long you stay, which is why it travels well between counties. Both figures are Census five-year estimates for the same period, and rent here includes the utilities a tenant pays.
Pennsylvania ranked
| # | County | Price-to-rent | Median home | Median rent |
|---|---|---|---|---|
| 1 | Cameron County | 10.5 yrs | $88,200 | $699 |
| 2 | McKean County | 10.7 yrs | $98,700 | $769 |
| 3 | Forest County | 11.5 yrs | $111,900 | $808 |
| 4 | Venango County | 12.3 yrs | $114,500 | $774 |
| 5 | Cambria County | 13.2 yrs | $115,900 | $733 |
| 6 | Clearfield County | 13.2 yrs | $125,000 | $788 |
| 7 | Warren County | 13.4 yrs | $121,800 | $756 |
| 8 | Fayette County | 13.7 yrs | $126,900 | $771 |
| 9 | Schuylkill County | 13.9 yrs | $140,400 | $842 |
| 10 | Jefferson County | 14.2 yrs | $126,700 | $746 |
| 11 | Luzerne County | 14.2 yrs | $163,800 | $958 |
| 12 | Somerset County | 14.5 yrs | $130,600 | $749 |
| 13 | Philadelphia County | 14.6 yrs | $232,400 | $1,323 |
| 14 | Lawrence County | 14.6 yrs | $136,700 | $778 |
| 15 | Elk County | 14.9 yrs | $128,600 | $720 |
| 16 | Monroe County | 14.9 yrs | $241,200 | $1,347 |
| 17 | Crawford County | 14.9 yrs | $143,400 | $800 |
| 18 | Mifflin County | 15.0 yrs | $142,900 | $792 |
| 19 | Pike County | 15.1 yrs | $250,900 | $1,383 |
| 20 | Armstrong County | 15.2 yrs | $146,300 | $802 |
| 21 | Blair County | 15.3 yrs | $156,700 | $854 |
| 22 | Indiana County | 15.4 yrs | $145,400 | $786 |
| 23 | Mercer County | 15.8 yrs | $153,600 | $808 |
| 24 | Potter County | 15.9 yrs | $146,200 | $767 |
| 25 | Dauphin County | 16.1 yrs | $222,300 | $1,153 |
| 26 | Erie County | 16.1 yrs | $169,500 | $876 |
| 27 | Clarion County | 16.1 yrs | $152,100 | $785 |
| 28 | Greene County | 16.2 yrs | $146,200 | $754 |
| 29 | Allegheny County | 16.3 yrs | $216,700 | $1,111 |
| 30 | Northumberland County | 16.3 yrs | $151,600 | $777 |
| 31 | Lackawanna County | 16.3 yrs | $189,900 | $973 |
| 32 | Carbon County | 16.6 yrs | $193,700 | $975 |
| 33 | York County | 17.0 yrs | $235,000 | $1,150 |
| 34 | Tioga County | 17.3 yrs | $176,000 | $850 |
| 35 | Lehigh County | 17.4 yrs | $276,100 | $1,326 |
| 36 | Lebanon County | 17.4 yrs | $227,300 | $1,087 |
| 37 | Berks County | 17.5 yrs | $239,700 | $1,143 |
| 38 | Bradford County | 17.5 yrs | $182,300 | $868 |
| 39 | Northampton County | 17.8 yrs | $285,000 | $1,335 |
| 40 | Beaver County | 17.8 yrs | $185,500 | $867 |
| 41 | Lancaster County | 18.1 yrs | $279,400 | $1,289 |
| 42 | Clinton County | 18.3 yrs | $179,100 | $815 |
| 43 | Columbia County | 18.4 yrs | $199,200 | $904 |
| 44 | Lycoming County | 18.4 yrs | $195,600 | $887 |
| 45 | Franklin County | 18.4 yrs | $236,300 | $1,071 |
| 46 | Cumberland County | 18.4 yrs | $261,900 | $1,184 |
| 47 | Bedford County | 18.7 yrs | $172,900 | $771 |
| 48 | Susquehanna County | 18.9 yrs | $206,700 | $913 |
| 49 | Huntingdon County | 18.9 yrs | $180,300 | $795 |
| 50 | Montour County | 18.9 yrs | $240,300 | $1,057 |
| 51 | Westmoreland County | 19.1 yrs | $193,100 | $843 |
| 52 | Wyoming County | 19.1 yrs | $205,600 | $897 |
| 53 | Delaware County | 19.2 yrs | $302,400 | $1,315 |
| 54 | Snyder County | 19.2 yrs | $205,500 | $890 |
| 55 | Wayne County | 19.4 yrs | $228,200 | $979 |
| 56 | Union County | 19.7 yrs | $222,900 | $944 |
| 57 | Adams County | 19.7 yrs | $256,100 | $1,084 |
| 58 | Sullivan County | 19.9 yrs | $186,400 | $781 |
| 59 | Washington County | 19.9 yrs | $220,600 | $922 |
| 60 | Montgomery County | 21.2 yrs | $409,900 | $1,612 |
| 61 | Centre County | 21.7 yrs | $308,100 | $1,181 |
| 62 | Fulton County | 22.0 yrs | $206,000 | $781 |
| 63 | Perry County | 22.2 yrs | $222,800 | $838 |
| 64 | Butler County | 22.6 yrs | $275,600 | $1,018 |
| 65 | Chester County | 22.8 yrs | $461,800 | $1,691 |
| 66 | Bucks County | 22.9 yrs | $421,700 | $1,537 |
| 67 | Juniata County | 23.6 yrs | $206,300 | $730 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Lowest Price-to-Rent Ratios across all 3,133 US counties · Every county in Pennsylvania