Cost to Own
United States › Rankings › Ohio Counties ranked 88 Data vintage ACS 2023 5-Year

Ranked from ACS 2023 5-Year

Lowest Price-to-Rent Ratios in Ohio

Price-to-rent is the median home value divided by a year of median gross rent, so a ratio of 12 means the house costs about twelve years of rent. Low ratios are where buying is cheapest against the local alternative. It is the one comparison on this site that assumes nothing about mortgage rates, down payment or how long you stay, which is why it travels well between counties. Both figures are Census five-year estimates for the same period, and rent here includes the utilities a tenant pays.

Where does yours land? Every county in America is somewhere on this scale, including the one you live in.

Ohio ranked

#County Price-to-rentMedian homeMedian rent
1 Jefferson County 12.7 yrs$120,600$792
2 Harrison County 13.1 yrs$118,000$753
3 Meigs County 13.4 yrs$113,400$704
4 Crawford County 13.5 yrs$123,600$761
5 Lawrence County 13.6 yrs$135,600$830
6 Trumbull County 13.6 yrs$128,100$783
7 Seneca County 13.9 yrs$136,200$814
8 Paulding County 14.1 yrs$126,800$750
9 Gallia County 14.1 yrs$135,000$798
10 Lucas County 14.2 yrs$155,200$911
11 Marion County 14.3 yrs$146,200$850
12 Montgomery County 14.4 yrs$167,400$968
13 Van Wert County 14.4 yrs$137,300$792
14 Williams County 14.5 yrs$140,000$805
15 Allen County 14.7 yrs$158,400$898
16 Scioto County 14.7 yrs$132,300$749
17 Pike County 14.9 yrs$148,500$833
18 Jackson County 15.1 yrs$140,400$773
19 Mahoning County 15.2 yrs$141,100$775
20 Cuyahoga County 15.2 yrs$183,200$1,005
21 Defiance County 15.2 yrs$150,900$826
22 Ashtabula County 15.3 yrs$149,600$816
23 Hardin County 15.3 yrs$134,800$733
24 Ross County 15.4 yrs$158,500$858
25 Clark County 15.5 yrs$155,900$840
26 Belmont County 15.5 yrs$143,000$769
27 Lake County 15.5 yrs$199,900$1,073
28 Morgan County 15.7 yrs$134,200$713
29 Columbiana County 15.7 yrs$139,100$736
30 Henry County 16.0 yrs$166,000$866
31 Guernsey County 16.0 yrs$154,100$803
32 Athens County 16.0 yrs$173,800$903
33 Huron County 16.1 yrs$158,900$824
34 Sandusky County 16.2 yrs$152,500$786
35 Richland County 16.2 yrs$154,000$791
36 Summit County 16.3 yrs$195,700$998
37 Coshocton County 16.4 yrs$142,300$723
38 Vinton County 16.6 yrs$131,700$663
39 Fayette County 16.7 yrs$162,200$807
40 Tuscarawas County 16.8 yrs$176,800$876
41 Stark County 16.9 yrs$177,700$877
42 Wyandot County 16.9 yrs$159,500$785
43 Portage County 16.9 yrs$210,500$1,036
44 Noble County 17.0 yrs$149,300$730
45 Highland County 17.3 yrs$157,000$757
46 Erie County 17.4 yrs$183,900$882
47 Ashland County 17.4 yrs$175,900$841
48 Muskingum County 17.5 yrs$170,100$811
49 Washington County 17.5 yrs$174,100$828
50 Shelby County 17.5 yrs$190,300$904
51 Champaign County 17.6 yrs$186,300$884
52 Monroe County 17.6 yrs$132,000$626
53 Fulton County 17.6 yrs$176,000$832
54 Hancock County 17.7 yrs$196,500$926
55 Preble County 17.8 yrs$171,100$803
56 Morrow County 17.8 yrs$200,800$942
57 Auglaize County 17.8 yrs$182,000$853
58 Hocking County 17.8 yrs$172,300$806
59 Franklin County 18.0 yrs$265,700$1,233
60 Clinton County 18.0 yrs$192,800$893
61 Greene County 18.2 yrs$238,000$1,089
62 Brown County 18.4 yrs$181,100$822
63 Ottawa County 18.4 yrs$200,700$909
64 Butler County 18.4 yrs$243,000$1,098
65 Miami County 18.5 yrs$209,200$942
66 Putnam County 18.6 yrs$191,600$857
67 Carroll County 18.6 yrs$174,500$780
68 Logan County 18.6 yrs$186,200$832
69 Hamilton County 18.7 yrs$225,700$1,005
70 Adams County 18.8 yrs$157,500$700
71 Wood County 18.8 yrs$214,400$950
72 Lorain County 18.9 yrs$207,200$916
73 Darke County 18.9 yrs$169,100$747
74 Knox County 19.7 yrs$218,300$925
75 Clermont County 19.7 yrs$245,600$1,040
76 Wayne County 20.1 yrs$204,600$849
77 Pickaway County 20.4 yrs$235,700$965
78 Fairfield County 20.4 yrs$272,200$1,114
79 Madison County 20.4 yrs$231,400$944
80 Perry County 20.4 yrs$178,300$727
81 Medina County 20.5 yrs$268,000$1,090
82 Warren County 20.6 yrs$319,700$1,293
83 Licking County 20.9 yrs$250,700$999
84 Mercer County 21.4 yrs$208,600$812
85 Union County 21.5 yrs$306,600$1,188
86 Delaware County 24.4 yrs$419,500$1,433
87 Geauga County 25.0 yrs$305,100$1,018
88 Holmes County 27.1 yrs$251,800$773

Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.

Nationwide

Lowest Price-to-Rent Ratios across all 3,133 US counties · Every county in Ohio

Other rankings

All 31 rankings