Ranked from ACS 2023 5-Year
Lowest Price-to-Rent Ratios in New Jersey
Price-to-rent is the median home value divided by a year of median gross rent, so a ratio of 12 means the house costs about twelve years of rent. Low ratios are where buying is cheapest against the local alternative. It is the one comparison on this site that assumes nothing about mortgage rates, down payment or how long you stay, which is why it travels well between counties. Both figures are Census five-year estimates for the same period, and rent here includes the utilities a tenant pays.
New Jersey ranked
| # | County | Price-to-rent | Median home | Median rent |
|---|---|---|---|---|
| 1 | Cumberland County | 13.7 yrs | $205,600 | $1,254 |
| 2 | Salem County | 15.7 yrs | $223,000 | $1,185 |
| 3 | Gloucester County | 16.0 yrs | $283,500 | $1,480 |
| 4 | Camden County | 16.2 yrs | $262,200 | $1,346 |
| 5 | Burlington County | 16.3 yrs | $326,700 | $1,669 |
| 6 | Atlantic County | 17.2 yrs | $272,700 | $1,325 |
| 7 | Ocean County | 17.9 yrs | $366,600 | $1,702 |
| 8 | Sussex County | 19.0 yrs | $342,800 | $1,503 |
| 9 | Mercer County | 19.3 yrs | $351,000 | $1,515 |
| 10 | Warren County | 19.7 yrs | $323,100 | $1,368 |
| 11 | Middlesex County | 20.2 yrs | $439,300 | $1,810 |
| 12 | Somerset County | 22.7 yrs | $523,900 | $1,921 |
| 13 | Hudson County | 23.4 yrs | $508,600 | $1,811 |
| 14 | Passaic County | 23.6 yrs | $439,400 | $1,553 |
| 15 | Hunterdon County | 24.4 yrs | $498,800 | $1,707 |
| 16 | Cape May County | 24.5 yrs | $395,000 | $1,345 |
| 17 | Union County | 24.5 yrs | $488,800 | $1,664 |
| 18 | Morris County | 25.0 yrs | $557,000 | $1,860 |
| 19 | Bergen County | 26.5 yrs | $593,200 | $1,863 |
| 20 | Monmouth County | 26.7 yrs | $566,500 | $1,771 |
| 21 | Essex County | 28.2 yrs | $494,400 | $1,459 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Lowest Price-to-Rent Ratios across all 3,133 US counties · Every county in New Jersey