Ranked from ACS 2023 5-Year
Lowest Price-to-Rent Ratios in Alaska
Price-to-rent is the median home value divided by a year of median gross rent, so a ratio of 12 means the house costs about twelve years of rent. Low ratios are where buying is cheapest against the local alternative. It is the one comparison on this site that assumes nothing about mortgage rates, down payment or how long you stay, which is why it travels well between counties. Both figures are Census five-year estimates for the same period, and rent here includes the utilities a tenant pays.
Alaska ranked
| # | County | Price-to-rent | Median home | Median rent |
|---|---|---|---|---|
| 1 | Kusilvak Census Area | 7.3 yrs | $72,700 | $832 |
| 2 | Yukon-Koyukuk Census Area | 8.2 yrs | $87,800 | $893 |
| 3 | Northwest Arctic Borough | 10.1 yrs | $162,500 | $1,336 |
| 4 | Yakutat City and Borough | 12.1 yrs | $185,000 | $1,276 |
| 5 | Dillingham Census Area | 12.6 yrs | $163,800 | $1,085 |
| 6 | Nome Census Area | 12.6 yrs | $201,000 | $1,328 |
| 7 | North Slope Borough | 15.7 yrs | $219,600 | $1,167 |
| 8 | Fairbanks North Star Borough | 16.5 yrs | $282,500 | $1,424 |
| 9 | Southeast Fairbanks Census Area | 16.8 yrs | $262,800 | $1,304 |
| 10 | Bristol Bay Borough | 17.1 yrs | $269,800 | $1,318 |
| 11 | Aleutians West Census Area | 18.5 yrs | $419,100 | $1,886 |
| 12 | Kodiak Island Borough | 19.1 yrs | $382,700 | $1,669 |
| 13 | Chugach Census Area | 19.7 yrs | $330,900 | $1,397 |
| 14 | Prince of Wales-Hyder Census Area | 20.2 yrs | $221,800 | $915 |
| 15 | Petersburg Borough | 20.8 yrs | $301,300 | $1,208 |
| 16 | Copper River Census Area | 21.1 yrs | $246,700 | $973 |
| 17 | Matanuska-Susitna Borough | 21.1 yrs | $319,200 | $1,258 |
| 18 | Kenai Peninsula Borough | 21.3 yrs | $297,500 | $1,163 |
| 19 | Anchorage Municipality | 21.6 yrs | $375,900 | $1,453 |
| 20 | Ketchikan Gateway Borough | 22.8 yrs | $379,000 | $1,388 |
| 21 | Wrangell City and Borough | 23.1 yrs | $289,700 | $1,047 |
| 22 | Hoonah-Angoon Census Area | 23.5 yrs | $278,300 | $986 |
| 23 | Juneau City and Borough | 24.7 yrs | $432,500 | $1,462 |
| 24 | Sitka City and Borough | 27.3 yrs | $442,100 | $1,350 |
| 25 | Haines Borough | 29.1 yrs | $318,900 | $914 |
| 26 | Skagway Municipality | 29.2 yrs | $430,000 | $1,228 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Lowest Price-to-Rent Ratios across all 3,133 US counties · Every county in Alaska