Ranked from ACS 2023 5-Year
Lowest Home Values in America
The most affordable counties in the country by median home value. Many are rural and losing population, which is worth weighing against the price.
Top 100
| # | County | State | Median home | Monthly to own | Effective rate |
|---|---|---|---|---|---|
| 1 | Todd County | SD | $45,200 | $584 | 2.226% |
| 2 | Oglala Lakota County | SD | $45,600 | $519 | 0.436% |
| 3 | McDowell County | WV | $49,200 | $562 | 0.565% |
| 4 | Stewart County | GA | $53,000 | $626 | 1.711% |
| 5 | Cottle County | TX | $54,100 | $627 | 1.152% |
| 6 | Stonewall County | TX | $54,700 | $641 | 1.360% |
| 7 | Hudspeth County | TX | $57,400 | $653 | 1.179% |
| 8 | Cochran County | TX | $57,700 | $656 | 1.185% |
| 9 | Alexander County | IL | $58,700 | $737 | 1.646% |
| 10 | Comanche County | KS | $59,900 | $711 | 2.285% |
| 11 | Willacy County | TX | $60,800 | $716 | 1.914% |
| 12 | Elk County | KS | $60,900 | $704 | 1.989% |
| 13 | Allendale County | SC | $61,600 | $656 | 0.880% |
| 14 | Breathitt County | KY | $61,800 | $648 | 0.843% |
| 15 | Jewell County | KS | $62,100 | $713 | 1.968% |
| 16 | Mellette County | SD | $63,000 | $695 | 1.529% |
| 17 | Chautauqua County | KS | $63,300 | $703 | 1.599% |
| 18 | Stanton County | KS | $64,200 | $757 | 2.470% |
| 19 | Dickens County | TX | $65,000 | $721 | 1.366% |
| 20 | Wolfe County | KY | $66,400 | $667 | 0.589% |
| 21 | Knox County | TX | $66,800 | $763 | 1.862% |
| 22 | Apache County | AZ | $68,500 | $676 | 0.838% |
| 23 | Quitman County | MS | $68,600 | $751 | 1.155% |
| 24 | Edwards County | KS | $70,500 | $760 | 1.593% |
| 25 | Letcher County | KY | $70,500 | $716 | 0.932% |
| 26 | Wilcox County | GA | $71,200 | $729 | 1.058% |
| 27 | Foard County | TX | $71,400 | $760 | 1.182% |
| 28 | Tillman County | OK | $71,900 | $727 | 0.663% |
| 29 | McKinley County | NM | $72,100 | $771 | 1.889% |
| 30 | Kusilvak Census Area | AK | $72,700 | $792 | 0.274% |
| 31 | Taliaferro County | GA | $73,100 | $755 | 1.254% |
| 32 | Harlan County | KY | $73,100 | $738 | 0.988% |
| 33 | Corson County | SD | $73,800 | $766 | 1.337% |
| 34 | Leslie County | KY | $74,100 | $729 | 0.718% |
| 35 | Marlboro County | SC | $74,500 | $734 | 0.638% |
| 36 | Lafayette County | AR | $74,600 | $734 | 0.566% |
| 37 | Wheeler County | GA | $74,600 | $735 | 0.753% |
| 38 | Knott County | KY | $74,600 | $732 | 0.718% |
| 39 | Pawnee County | NE | $74,800 | $783 | 1.592% |
| 40 | Dewey County | SD | $75,400 | $779 | 1.338% |
| 41 | Crosby County | TX | $75,500 | $829 | 1.781% |
| 42 | Harmon County | OK | $75,700 | $758 | 0.697% |
| 43 | Republic County | KS | $76,000 | $810 | 1.697% |
| 44 | Phillips County | AR | $76,200 | $751 | 0.656% |
| 45 | Atkinson County | GA | $76,300 | $756 | 0.883% |
| 46 | Holmes County | MS | $76,500 | $797 | 0.908% |
| 47 | Hardeman County | TX | $76,500 | $799 | 1.183% |
| 48 | Lamb County | TX | $76,600 | $800 | 1.192% |
| 49 | McCreary County | KY | $77,000 | $750 | 0.734% |
| 50 | Woodson County | KS | $77,100 | $826 | 1.811% |
| 51 | Harper County | KS | $77,300 | $826 | 1.784% |
| 52 | Jefferson County | OK | $77,500 | $769 | 0.661% |
| 53 | Fisher County | TX | $77,600 | $841 | 1.705% |
| 54 | Lee County | AR | $77,900 | $755 | 0.525% |
| 55 | Warren County | GA | $78,000 | $777 | 1.031% |
| 56 | Webster County | WV | $78,000 | $751 | 0.388% |
| 57 | Fulton County | KY | $78,100 | $757 | 0.720% |
| 58 | Edwards County | TX | $78,300 | $804 | 1.051% |
| 59 | Clark County | KS | $78,400 | $852 | 2.054% |
| 60 | McPherson County | SD | $78,400 | $815 | 1.554% |
| 61 | Wyoming County | WV | $78,400 | $757 | 0.439% |
| 62 | Decatur County | KS | $78,500 | $836 | 1.794% |
| 63 | Rush County | KS | $79,300 | $849 | 1.897% |
| 64 | Garza County | TX | $79,300 | $852 | 1.660% |
| 65 | Bullock County | AL | $79,400 | $773 | 0.389% |
| 66 | Grant County | OK | $79,500 | $780 | 0.604% |
| 67 | Owsley County | KY | $79,900 | $769 | 0.703% |
| 68 | Wilkinson County | MS | $80,200 | $823 | 0.862% |
| 69 | Hall County | TX | $80,200 | $829 | 1.212% |
| 70 | Covington city | VA | $80,200 | $778 | 0.784% |
| 71 | Tensas Parish | LA | $80,300 | $767 | 0.289% |
| 72 | McIntosh County | ND | $80,300 | $777 | 1.080% |
| 73 | Dimmit County | TX | $80,300 | $825 | 1.142% |
| 74 | Lowndes County | AL | $80,600 | $783 | 0.408% |
| 75 | Claiborne County | MS | $80,800 | $808 | 0.582% |
| 76 | Pulaski County | IL | $81,000 | $854 | 0.825% |
| 77 | Jenkins County | GA | $81,100 | $795 | 0.958% |
| 78 | Motley County | TX | $81,100 | $828 | 1.097% |
| 79 | Appling County | GA | $81,400 | $789 | 0.846% |
| 80 | Jefferson County | MS | $81,400 | $841 | 1.002% |
| 81 | Lee County | KY | $82,100 | $794 | 0.848% |
| 82 | Monroe County | AR | $82,200 | $783 | 0.493% |
| 83 | Calhoun County | GA | $82,200 | $816 | 1.152% |
| 84 | Tallahatchie County | MS | $82,200 | $820 | 0.602% |
| 85 | Quay County | NM | $82,200 | $764 | 0.617% |
| 86 | Claiborne Parish | LA | $82,400 | $787 | 0.369% |
| 87 | Greenwood County | KS | $82,600 | $859 | 1.646% |
| 88 | Brooks County | TX | $82,700 | $851 | 1.260% |
| 89 | Taylor County | GA | $82,900 | $804 | 0.897% |
| 90 | Calhoun County | MS | $82,900 | $831 | 0.683% |
| 91 | Briscoe County | TX | $82,900 | $841 | 1.084% |
| 92 | Bell County | KY | $83,000 | $794 | 0.743% |
| 93 | Benson County | ND | $83,100 | $783 | 0.871% |
| 94 | Newton County | TX | $83,100 | $839 | 1.030% |
| 95 | Gilmer County | WV | $83,300 | $796 | 0.507% |
| 96 | San Augustine County | TX | $83,500 | $827 | 0.816% |
| 97 | Sumter County | AL | $84,100 | $803 | 0.353% |
| 98 | Wilcox County | AL | $84,200 | $805 | 0.367% |
| 99 | Throckmorton County | TX | $84,200 | $855 | 1.151% |
| 100 | Dillon County | SC | $84,400 | $794 | 0.504% |
Every figure is modelled on the county's own median home with 20% down at 6.66%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.