Ranked from NOAA 1991-2020 Climate Normals
Coldest Winters in Minnesota
Average daily low in the coldest month, coldest counties first, with the heating degree days beside it. Figures are NOAA 1991-2020 Climate Normals from the weather station nearest each county seat, so they describe a thirty-year average rather than any single year.
Minnesota ranked
| # | County | Winter low | Heating degree days | Monthly to own |
|---|---|---|---|---|
| 1 | Marshall County | -5.5°F | 10,106 | $1,311 |
| 2 | Pennington County | -5.5°F | 10,106 | $1,632 |
| 3 | Roseau County | -5.5°F | 10,106 | $1,499 |
| 4 | Clearwater County | -5.2°F | 9,778 | $1,470 |
| 5 | Koochiching County | -4.9°F | 10,140 | $1,237 |
| 6 | Itasca County | -4.7°F | 9,879 | $1,747 |
| 7 | Lake of the Woods County | -4.3°F | 9,881 | $1,739 |
| 8 | Kittson County | -4.1°F | 9,769 | $1,183 |
| 9 | Norman County | -3.9°F | 9,471 | $1,200 |
| 10 | Polk County | -2.9°F | 9,524 | $1,763 |
| 11 | Red Lake County | -2.9°F | 9,524 | $1,356 |
| 12 | Becker County | -2.8°F | 9,305 | $2,118 |
| 13 | Cass County | -2.8°F | 9,305 | $2,051 |
| 14 | Hubbard County | -2.8°F | 9,305 | $2,057 |
| 15 | Wadena County | -2.8°F | 9,305 | $1,466 |
| 16 | Beltrami County | -2.7°F | 9,639 | $1,845 |
| 17 | Mahnomen County | -2.5°F | 9,470 | $1,279 |
| 18 | Otter Tail County | -2.0°F | 9,147 | $2,024 |
| 19 | St. Louis County | -1.5°F | 9,718 | $1,748 |
| 20 | Todd County | -0.9°F | 9,333 | $1,593 |
| 21 | Meeker County | -0.2°F | 8,760 | $1,884 |
| 22 | Chisago County | -0.1°F | 8,608 | $2,655 |
| 23 | Crow Wing County | -0.1°F | 8,695 | $2,185 |
| 24 | Aitkin County | 0.1°F | 9,141 | $1,858 |
| 25 | Clay County | 0.2°F | 8,806 | $2,121 |
| 26 | Wilkin County | 0.2°F | 8,806 | $1,440 |
| 27 | Kanabec County | 0.5°F | 8,720 | $1,858 |
| 28 | Mille Lacs County | 0.5°F | 8,808 | $1,967 |
| 29 | Stevens County | 0.5°F | 8,757 | $1,508 |
| 30 | Swift County | 0.8°F | 8,378 | $1,269 |
| 31 | Lake County | 1.0°F | 9,634 | $1,804 |
| 32 | Pope County | 1.5°F | 8,360 | $1,956 |
| 33 | Carlton County | 1.7°F | 9,396 | $1,951 |
| 34 | Chippewa County | 2.0°F | 8,345 | $1,306 |
| 35 | Yellow Medicine County | 2.0°F | 8,345 | $1,300 |
| 36 | Renville County | 2.1°F | 8,436 | $1,324 |
| 37 | Pine County | 2.2°F | 8,836 | $1,847 |
| 38 | Douglas County | 2.3°F | 8,653 | $2,329 |
| 39 | Grant County | 2.3°F | 8,653 | $1,512 |
| 40 | Anoka County | 2.4°F | 8,283 | $2,603 |
| 41 | Lac qui Parle County | 2.6°F | 8,281 | $1,253 |
| 42 | Traverse County | 2.7°F | 8,323 | $1,009 |
| 43 | Wright County | 2.7°F | 8,211 | $2,667 |
| 44 | Big Stone County | 2.8°F | 8,021 | $1,186 |
| 45 | Benton County | 2.9°F | 8,490 | $2,036 |
| 46 | Kandiyohi County | 2.9°F | 8,309 | $1,906 |
| 47 | Le Sueur County | 3.1°F | 8,213 | $2,353 |
| 48 | Dakota County | 3.3°F | 8,121 | $2,885 |
| 49 | McLeod County | 3.4°F | 8,271 | $1,960 |
| 50 | Sibley County | 3.4°F | 8,271 | $1,810 |
| 51 | Morrison County | 3.5°F | 7,950 | $1,937 |
| 52 | Isanti County | 3.6°F | 8,124 | $2,309 |
| 53 | Lincoln County | 3.6°F | 7,950 | $1,321 |
| 54 | Lyon County | 3.6°F | 7,950 | $1,636 |
| 55 | Nicollet County | 3.6°F | 8,077 | $2,141 |
| 56 | Sherburne County | 3.8°F | 8,208 | $2,666 |
| 57 | Stearns County | 3.8°F | 8,305 | $2,105 |
| 58 | Murray County | 3.9°F | 8,436 | $1,492 |
| 59 | Fillmore County | 4.1°F | 8,153 | $1,701 |
| 60 | Goodhue County | 4.1°F | 8,127 | $2,211 |
| 61 | Brown County | 4.2°F | 8,068 | $1,550 |
| 62 | Wabasha County | 4.2°F | 7,860 | $2,039 |
| 63 | Faribault County | 4.6°F | 7,753 | $1,092 |
| 64 | Mower County | 4.6°F | 8,407 | $1,480 |
| 65 | Jackson County | 4.7°F | 8,168 | $1,264 |
| 66 | Pipestone County | 4.8°F | 8,088 | $1,125 |
| 67 | Rice County | 4.8°F | 8,032 | $2,406 |
| 68 | Waseca County | 4.8°F | 8,010 | $1,812 |
| 69 | Washington County | 5.0°F | 8,007 | $3,175 |
| 70 | Steele County | 5.1°F | 7,955 | $1,975 |
| 71 | Watonwan County | 5.2°F | 7,788 | $1,323 |
| 72 | Nobles County | 5.3°F | 8,066 | $1,516 |
| 73 | Scott County | 5.3°F | 8,057 | $3,141 |
| 74 | Blue Earth County | 5.7°F | 7,789 | $2,070 |
| 75 | Redwood County | 5.7°F | 7,809 | $1,306 |
| 76 | Freeborn County | 5.9°F | 7,828 | $1,427 |
| 77 | Rock County | 6.4°F | 7,788 | $1,645 |
| 78 | Martin County | 6.6°F | 7,608 | $1,370 |
| 79 | Cook County | 6.8°F | 9,310 | $2,328 |
| 80 | Dodge County | 7.0°F | 7,856 | $2,201 |
| 81 | Olmsted County | 7.0°F | 7,856 | $2,480 |
| 82 | Hennepin County | 7.2°F | 7,654 | $3,041 |
| 83 | Carver County | 7.7°F | 7,430 | $3,377 |
| 84 | Houston County | 7.7°F | 7,641 | $1,907 |
| 85 | Cottonwood County | 8.0°F | 7,402 | $1,354 |
| 86 | Ramsey County | 8.3°F | 7,327 | $2,520 |
| 87 | Winona County | 10.5°F | 6,788 | $1,840 |
Every figure is modelled on the county's own median home with 20% down at 7.03%. Property tax and electricity are county and state specific; homeowners insurance uses the NAIC average premium for that state, which ranges from 0.16% of home value in Hawaii to 1.16% in Oklahoma. Maintenance and water are national estimates. Full methodology.
Nationwide
Coldest Winters across all 3,133 US counties · Every county in Minnesota